HEALTH AND SOCIAL CARE VACANCY BULLETIN 17/01/2024
Are you looking to start your career journey in the health care sector? We have over 200 of the latest opportunities available right here…
Are you looking to start your career journey in the health care sector? Or, perhaps you are looking for a change of career?
Well, if it is a ‘yes’ to any of the above then we have put together the latest NHS Care vacancies from across the Liverpool City Region all in one place to help you in your search.
There are a number of roles within the sector which can range from administrative roles through to catering or domestic supervision or research.
To search further healthcare opportunities please CLICK HERE or visit: https://findajob.dwp.gov.uk/search?cat=12&loc=86396
Clatterbridge
The following vacancies can be applied for at: jobs.clatterbridgecc.nhs.uk and https://pharmaccc.co.uk/
Job Title | Band/Salary | Job Category | Closing Date |
Chemotherapy Staff Nurse | NHS AfC: Band 5 | Nursing and Midwifery Registered | 18/01/2024 |
Research Clinical Fellow | NHS Medical & Dental: Junior Clinical Fellow | Medical and Dental | 21/01/2024 |
Patient Services Clerk | NHS AfC: Band 2 | Administrative and Clerical | 21/01/2024 |
Complaints and Claims Manager | NHS AfC: Band 7 | Administrative and Clerical | 21/01/2024 |
Head of Performance Cheshire and Merseyside Diagnostic Programme | NHS AfC: Band 8b | Administrative and Clerical | 21/01/2024 |
Locum Consultant Haematologist in Myeloma, BMT and Cellular Therapy | NHS Medical & Dental: Consultant | Medical and Dental | 21/01/2024 |
Cancer Alliance Project and Admin Assistant | NHS AfC: Band 4 | Administrative and Clerical | 21/01/2024 |
Senior Project Support Officer | NHS AfC: Band 6 | Administrative and Clerical | 21/01/2024 |
Cancer Engagement Screening Lead | NHS AfC: Band 7 | Administrative and Clerical | 21/01/2024 |
Advanced Research Practitioner | NHS AfC: Band 7 | Nursing and Midwifery Registered | 22/01/2024 |
Research Co-ordinator | NHS AfC: Band 5 | Administrative and Clerical | 22/01/2024 |
Rotational Pharmacist | NHS AfC: Band 6 | Additional Professional Scientific and Technical | 22/01/2024 |
Support Medical Secretary | NHS AfC: Band 3 | Administrative and Clerical | 22/01/2024 |
Cancer Alliance Information Analyst | NHS AfC: Band 5 | Administrative and Clerical | 22/01/2024 |
Patient Services Clerk | NHS AfC: Band 2 | Administrative and Clerical | 23/01/2024 |
Associate Director, Cheshire and Merseyside Cancer Alliance | NHS AfC: Band 8c | Administrative and Clerical | 24/01/2024 |
Deputy Ward Manager | NHS AfC: Band 6 | Nursing and Midwifery Registered | 24/01/2024 |
Consultant Radiologist Interventional | NHS Medical & Dental: Consultant | Medical and Dental | 27/01/2024 |
Pharmacist | NHS AfC: Band 8a/8b | Healthcare Scientists | 31/01/2024 |
Superintendent Pharmacist – Dispensary and Procurement | NHS AfC: Band 8c | Healthcare Scientists | 31/01/2024 |
Clinical Systems Manager | NHS AfC: Band 8a | Administrative and Clerical | 18/02/2024 |
Mersey Care NHS Foundation Trust
The following vacancies can be accessed at: Mersey Care vacancies
Job Title | Band/Salary | Job Category | Closing Date |
Support, Time and Recovery (STR) Worker | Band 3 | Additional Clinical Services | 16/01/2024 |
Discharge System Support Administrator | Band 3 | Administrative and Clerical | 16/01/2024 |
Office Manager | Band 4 | Administrative and Clerical | 16/01/2024 |
FMA Domestic | Band 2 | Estates and Ancillary | 16/01/2024 |
Team Secretary | Band 3 | Administrative and Clerical | 16/01/2024 |
Unit Coordinator | Band 6 | Nursing and Midwifery Registered | 16/01/2024 |
Project Manager | Band 7 | Administrative and Clerical | 16/01/2024 |
Speech and Language Therapist | Band 5 | Allied Health Professionals | 17/01/2024 |
Specialist Podiatrist | Band 6 | Allied Health Professionals | 17/01/2024 |
Ward Manager – Byron Unit, Warrington – £4000 R&R | Band 7 | Nursing and Midwifery Registered | 17/01/2024 |
Nurse Practitioner | Band 5 | Nursing and Midwifery Registered | 17/01/2024 |
Principal Practitioner Psychologist-Urgent Care | Band 8b | Allied Health Professionals | 17/01/2024 |
Mental Health Liaison Practitioner | Band 6 | Nursing and Midwifery Registered | 17/01/2024 |
Wheelchair Therapist – OT / Physio | Band 6 | Allied Health Professionals | 17/01/2024 |
Specialist Practitioner Psychologist/Preceptor Psychologist | Band 8a (Band 7 / 8a depending on experience) | Allied Health Professionals | 17/01/2024 |
Inpatient Physiotherapist | Band 6 | Allied Health Professionals | 17/01/2024 |
Community Learning Disability Nurse | Band 6 | Nursing and Midwifery Registered | 18/01/2024 |
FMA Domestic Cleaner | Band 2 | Estates and Ancillary | 18/01/2024 |
HTA Training Support Officer | Band 4 | Administrative and Clerical | 18/01/2024 |
Specialist Speech & Language Therapist | Band 6 | Allied Health Professionals | 18/01/2024 |
Administrative Assistant | Band 2 | Administrative and Clerical | 18/01/2024 |
Mental Health / Learning Disabilities Nurse Recruitment Event | Band 5 | Nursing and Midwifery Registered | 18/01/2024 |
Administration Assistant | Band 2 | Administrative and Clerical | 19/01/2024 |
Administrator | Band 3 | Administrative and Clerical | 19/01/2024 |
Community Mental Health Nurse | Band 6 | Nursing and Midwifery Registered | 19/01/2024 |
Highly Specialist Speech and Language Therapist | Band 7 | Allied Health Professionals | 19/01/2024 |
Specialist Occupational Therapist | Band 6 | Allied Health Professionals | 19/01/2024 |
P2P Assistant | Band 3 | Administrative and Clerical | 21/01/2024 |
Catering FMA | Band 2 | Estates and Ancillary | 21/01/2024 |
Occupational Therapy Assistant | Band 3 | Allied Health Professionals | 21/01/2024 |
Improving School Aged Immunisation (SAI) Uptake Officer | Band 5 | Allied Health Professionals | 21/01/2024 |
Specialist Physiotherapist – Deputy Team Leader | Band 6 | Allied Health Professionals | 21/01/2024 |
Senior Occupational Therapist | Band 6 | Allied Health Professionals | 21/01/2024 |
Assistant Psychologist | Band 4 | Allied Health Professionals | 21/01/2024 |
Clozapine Community Physical Health Nurse | Band 6 | Nursing and Midwifery Registered | 21/01/2024 |
Senior Mental Health Practitioner | Band 6 | Nursing and Midwifery Registered | 21/01/2024 |
Occupational Therapist | Band 5 | Allied Health Professionals | 21/01/2024 |
Specialist Occupational Therapist | Band 6 | Allied Health Professionals | 21/01/2024 |
Clinical Psychologist (Liverpool Step Forward Service) | Band 8a | Allied Health Professionals | 21/01/2024 |
Registered Nurse Associate – Secure division | Band 4 | Nursing and Midwifery Registered | 21/01/2024 |
Mental Health/Learning Disability Nurse – Rowan View MSU Hospital | Band 5 | Nursing and Midwifery Registered | 21/01/2024 |
Community Falls Nurse | Band 5 | Nursing and Midwifery Registered | 21/01/2024 |
Housekeeper | Band 2 | Additional Clinical Services | 21/01/2024 |
Mental Health Nurse – Ashworth R&R £7500 applies | Band 5 | Nursing and Midwifery Registered | 21/01/2024 |
Assistant Practitioner | Band 4 | Additional Clinical Services | 21/01/2024 |
Mental Health/Learning Disability Nurse – Aspen Wood (R&R incentives) | Band 5 | Nursing and Midwifery Registered | 21/01/2024 |
Mental Health Nurse – Low Secure | Band 5 | Nursing and Midwifery Registered | 21/01/2024 |
Mental Health Nurse -(Hollins Park or Rathbone Hospital) | Band 5 | Nursing and Midwifery Registered | 21/01/2024 |
Mental Health Practitioner with Street Triage Car | Band 6 | Nursing and Midwifery Registered | 21/01/2024 |
Senior Nurse Practitioner | Band 6 | Nursing and Midwifery Registered | 21/01/2024 |
Highly Specialist Clinical Psychologist or Senior Psychotherapist | Band 8a | Allied Health Professionals | 22/01/2024 |
Discharge Coordinator CRHT | Band 6 | Nursing and Midwifery Registered | 22/01/2024 |
Therapy Assistant | Band 3 | Allied Health Professionals | 22/01/2024 |
Compliance officer | Band 3 | Administrative and Clerical | 22/01/2024 |
Specialist Occupational Therapist | Band 6 | Allied Health Professionals | 22/01/2024 |
Advanced High Intensity Therapist | Band 7 | Allied Health Professionals | 22/01/2024 |
Team Manager North CRHT | Band 7 | Nursing and Midwifery Registered | 22/01/2024 |
Clinical Lead | Band 7 | Nursing and Midwifery Registered | 22/01/2024 |
Specialist Nurse Team Leader – Palliative Care | Band 7 | Nursing and Midwifery Registered | 22/01/2024 |
Infection Prevention & Control Nurse | Band 6 | Nursing and Midwifery Registered | 22/01/2024 |
Clinical Equipment Advisor | Band 6 | Allied Health Professionals | 22/01/2024 |
Pharmacy Operations Lead Technical Services | Band 8b | Healthcare Scientists | 23/01/2024 |
Activity Co-ordinator | Band 3 | Additional Clinical Services | 23/01/2024 |
Employee Services assistant | Band 3 | Administrative and Clerical | 24/01/2024 |
Liaison and Diversion Mental Health Practitioner | Band 6 | Nursing and Midwifery Registered | 24/01/2024 |
Community Access Support Practitioner (CASP) | Band 3 | Additional Clinical Services | 24/01/2024 |
High Intensity Therapist | Band 7 | Allied Health Professionals | 24/01/2024 |
Perinatal Occupational Therapist | Band 6 | Allied Health Professionals | 24/01/2024 |
Highly Specialist Occupational Therapist | Band 7 | Allied Health Professionals | 25/01/2024 |
Principal Clinical Psychologist/Clinical Lead | Band 8b | Allied Health Professionals | 25/01/2024 |
Administration Assistant | Band 3 | Administrative and Clerical | 26/01/2024 |
Principal Clinical Psychologist – Autism Services | Band 8b | Additional Professional Scientific and Technical | 26/01/2024 |
MH/LD Staff Nurse – Byron Unit, Warrington R&R £4000 applies | Band 5 | Nursing and Midwifery Registered | 28/01/2024 |
Technical Instructor for Rehabilitation and Recovery Services | Band 4 | Allied Health Professionals | 28/01/2024 |
Customer Care Manager | Band 5 | Administrative and Clerical | 28/01/2024 |
Caseload Holder Children’s Bladder & Bowel | Band 6 | Nursing and Midwifery Registered | 28/01/2024 |
Walk in Centre Nurse Practitioner Band 5-6 development post | Band 5-6 Development Post | Nursing and Midwifery Registered | 28/01/2024 |
Clinical Psychologist | Preceptorship Band 7 – 8a | Allied Health Professionals | 28/01/2024 |
Nursing Assistant – Byron Unit, Warrington | Band 3 | Nursing and Midwifery Registered | 28/01/2024 |
Clinical Psychologist (Sefton / Kirkby Step Forward Service) | Band 8a | Allied Health Professionals | 28/01/2024 |
FMA – Domestic Assistant | Band 2 | Estates and Ancillary | 29/01/2024 |
Advanced Practitioner | Band 7 | Nursing and Midwifery Registered | 30/01/2024 |
Podiatry Caseload Holder | Band 6 | Allied Health Professionals | 31/01/2024 |
Development Service Lead Developer | Band 6 | Administrative and Clerical | 31/01/2024 |
Assistant Psychologist | Band 4 | Additional Professional Scientific and Technical | 02/02/2024 |
Speech and Language Therapy Team leader | Band 7 | Allied Health Professionals | 04/02/2024 |
Trainee Nurse Associate Apprenticeship | Band 3 | Nursing and Midwifery Registered | 04/02/2024 |
Occupational Therapist | Band 5 | Allied Health Professionals | 04/02/2024 |
Nursing Assistant (New to Care) – Secure Care Division – MALE ONLY | Band 3 | Additional Clinical Services | 04/02/2024 |
Clinical Support Office Assistant | Band 3 | Administrative and Clerical | 04/02/2024 |
Apprentice Healthcare Support Worker – MALE ONLY | Band 2 | Additional Clinical Services | 04/02/2024 |
FMA Cleaner | Band 2 | Estates and Ancillary | 05/02/2024 |
Specialist Speech & Language Therapist | Band 6 | Allied Health Professionals | 05/02/2024 |
Senior Nurse Practitioner | Band 6 | Nursing and Midwifery Registered | 11/02/2024 |
Consultant Psychiatrist – Crosby CMHT | Consultant | Medical and Dental | 14/02/2024 |
Consultant Psychiatrist – Adult Inpatients | Consultant | Medical and Dental | 14/02/2024 |
Consultant Psychiatrist – Female Low secure unit | Consultant | Medical and Dental | 14/02/2024 |
Consultant Psychiatrist – Windsor CMHT | Consultant | Medical and Dental | 14/02/2024 |
Consultant Psychiatrist | Consultant | Medical and Dental | 14/02/2024 |
Consultant Psychiatrist – Old Age (Inpatients) | Consultant | Medical and Dental | 14/02/2024 |
Consultant Perinatal Psychiatrist | Consultant | Medical and Dental | 14/02/2024 |
Consultant Psychiatrist in Learning Disability | Consultant | Medical and Dental | 14/02/2024 |
Consultant Psychiatrist in Perinatal Psychiatry | Consultant | Medical and Dental | 14/02/2024 |
Consultant Psychiatrist – Anfield/Norris Green CMHT | Consultant | Medical and Dental | 14/02/2024 |
Consultant Psychiatrist | Consultant | Medical and Dental | 14/02/2024 |
Consultant Psychiatrist – Adult Inpatients | Consultant | Medical and Dental | 14/02/2024 |
Principal Clinical Psychologist – ISF Clinical Lead | Band 8b | Allied Health Professionals | 15/02/2024 |
Specialist Speech and Language Therapist | Band 6 | Allied Health Professionals | 18/02/2024 |
Clinical Psychologist Band 7 / 8a (Step Forward for Early Help) | Band 7 | Allied Health Professionals | 25/02/2024 |
MALE ONLY Nursing Assistant – Ashworth – plus £4034* R&R – Secure Care | Band 3 | Additional Clinical Services | 10/03/2024 |
Knowsley Borough Council
The following vacancy can be applied for via the link in the table
Job Title | Band/Salary | Job Category | Closing Date | Website URL |
Experienced Social Worker- Adult Social Care | £40,221.00- £41,418.00 | Social Work | 24-Mar-24 | Knowsley Council Jobs (jgp.co.uk) |
Liverpool University Hospital Foundation Trust
The following vacancies can be applied for at: Vacancies :: Liverpool University Hospitals NHS Foundation Trust (liverpoolft.nhs.uk)
Job Reference | Job Title | Grade | Working Hours | Closing Date |
287-RMED-479-23 | Thrombosis Clinical Nurse Specialist | Band 7 | Full time – 37.5 hours per week | 29-Jan-24 |
287-ASUR-263-23 | Staff Nurse – Critical Care | Band 5 | Full time – 37.5 hours per week | 25-Jan-24 |
287-ASUR-264-23 | Sister/ Charge Nurse Critical care | Band 6 | Full time – 37.5 hours per week | 29-Jan-24 |
287-RSUR-275-23 | Theatre Practitioner | Band 5 | Full time – 37.5 hours per week | 16-Jan-24 |
287-BANK-7-24 | Bank – Environmental Waste Services Officer | Band 2 | Flexible working | 19-Jan-24 |
287-PPU-2-24 | Lead Medication Safety Pharmacist, Medicines Use and Safety | Band 8c | Part time – 30 hours per week | 25-Jan-24 |
287-CEF-507-23-B | Domestic Supervisor | Band 3 | Part time – 27.5 hours per week (8am – 2pm Monday to Friday) | 16-Jan-24 |
287-RMED-5-24 | Consultant Gastroenterologist | Consultant | Full time – 10 sessions per week | 28-Jan-24 |
287-AMED-260-23-A | Bowel Cancer Screening Specialist Screening Practitioner | Band 6 | Full time – 37.5 hours per week | 19-Jan-24 |
287-RMED-7-24 | LAS FY2 – A&E | Foundation Year 2 | Full time – 40 hours per week | 26-Jan-24 |
287-RSUR-278-23-A | Specialist Senior Surgeon in Renal Transplant | Specialist Grade | Full time – 40 hours per week (40 hours per week) | 24-Jan-24 |
287-RMED-515-23 | Junior Clinical Fellow – Gastroenterology | Junior Clinical Fellow | Full time – 10 sessions per week | 26-Jan-24 |
287-ASUR-234-23-A | Theatre Practitioner | Band 5 | Full time – 37.5 hours per week | 26-Jan-24 |
287-RMED-457-23 | Advanced Clinical Practitioner | Band 8a | Full time – 37.5 hours per week | 26-Jan-24 |
287-CEF-562-23-A | Catering Assistant – Broadgreen Hospital | Band 2 | Part time – 15 hours per week (3.30pm – 6.30pm, working 5 days over 7) | 26-Jan-24 |
287-OPHT-1-24 | Clinical Lead Optometrist | Band 8a | Full time – 37.5 hours per week | 28-Jan-24 |
287-RMED-509-23-A | Healthcare Assistant – AMU | Band 3 | Full time – 37.5 hours per week (Rotational days and nights) | 15-Jan-24 |
287-CEF-550-23 | Sterile Services Assistant | Band 2 | Full time – 37.5 hours per week (2 x vacancy will work weekly Alternating shift Monday to Friday 6am – 2pm / 2pm – 10pm) | 24-Jan-24 |
287-CEF-553-23 | Sterile Services Assistant | Band 2 | Full time – 37.5 hours per week (1x vacancy will work 5 Nights Monday to Friday 10pm – 6am) | 24-Jan-24 |
287-CEF-594-23 | Sterile Services Assistant | Band 2 | Full time – 37.5 hours per week (1 x vacancy will work weekly Alternating shift Monday to Friday 6am – 2pm / 2pm – 10pm) | 24-Jan-24 |
287-ASUR-244-23-A | Clerical Officer | Band 3 | Part time – 30 hours per week | 18-Jan-24 |
287-BMED-34-23-A | Ward Clerk – Medical Day Unit BGH | Band 2 | Full time – 37.5 hours per week (Monday – Friday 8am – 4pm) | 23-Jan-24 |
287-OPHT-3-24 | Specialist Optometrist | Band 7 | Full time – 37.5 hours per week | 23-Jan-24 |
287-RMED-512-23 | Consultant Gastroenterologist (Upper GI) | Consultant | Full time – 10 sessions per week (5% on call allowance) | 23-Jan-24 |
287-RMED-498-23 | Consultant Haematologist (Non-Malignant Haematology) | Consultant | Full time – 10 sessions per week (40 hours per week) | 23-Jan-24 |
287-CEF-353-23-D | Telephonist | Band 2 | Part time – 30 hours per week (No Fixed Working Pattern) | 18-Jan-24 |
287-CEF-593-23 | Sterile Services Assistant | Band 2 | Full time – 37.5 hours per week (Work weekly alternating shift – Monday to Friday 6am to 2pm / 2pm to 10pm) | 24-Jan-24 |
287-DEN-61-23 | Locum Consultant in Orthodontics | Consultant | Part time – 8 sessions per week | 24-Jan-24 |
287-PPU-1-24 | Pharmacist – Hepatology Specialist and Patient Group Directions | Band 8b | Part time – 7.5 hours per week | 23-Jan-24 |
287-OPHT-4-24 | Fellowship in Cornea and External Eye Disease | Clinical Research Fellow | Full time – 40 hours per week | 24-Jan-24 |
287-RSUR-273-23-A | Urgent Suspected Lower GI Service | Band 6 | Full time – 37.5 hours per week (Monday-Friday 8-4pm) | 25-Jan-24 |
287-RMED-504-23-B | Consultant Acute Medicine | Consultant | Full time – 10 sessions per week | 25-Jan-24 |
287-RMED-504-23-A | Consultant Acute Medicine | Consultant | Full time – 10 sessions per week | 25-Jan-24 |
287-DEN-53-23 | Booking and Scheduling Co-ordinator | Band 3 | Full time – 37.5 hours per week | 22-Jan-24 |
287-ASUR-109-23-C | Vascular Specialist Nurse | Band 6 | Full time – 37.5 hours per week | 25-Jan-24 |
287-ASUR-238-23 | ENT Clinical Fellow Core Trainee Level | Core Trainee | Full time – 40 hours per week (with on call) | 08-Feb-24 |
287-ASUR-242-23 | Clinical Fellow in OMFS Subspecialty Trauma/Deformity | Senior Clinical Fellow | Full time – 42 hours per week (with 1:8) | 08-Feb-24 |
287-DSS-1-24 | Staff Nurse – Outpatients | Band 5 | Full time, Part time – 37.5 hours per week | 25-Jan-24 |
287-RSUR-279-23 | Theatre Practitioner Anaesthetics | Band 6 | Full time – 37.5 hours per week (Shift work) | 22-Jan-24 |
287-DSS-7-24 | Dietitian | Band 5 | Full time – 37.5 hours per week | 24-Jan-24 |
287-CEF-349-23-B | Domestic Supervisor | Band 3 | Part time – 24 hours per week | 24-Jan-24 |
287-DSS-15-24 | CT/MRI Radiographer | Band 6 | Full time – 37.5 hours per week (Nights, weekends and evening shifts) | 24-Jan-24 |
287-DEN-52-23-B | Registered Dental Nurse | Band 4 | Part time – 22.5 hours per week | 24-Jan-24 |
287-RSUR-253-23-B | Sister/Charge Nurse | Band 6 | Full time, Part time – 37.5 hours per week (Days and Nights) | 24-Jan-24 |
287-AMED-334-23 | Health Care Assistant | Band 3 | Full time – 37.5 hours per week (Mon- Fri) | 24-Jan-24 |
287-DSS-363-23-D | Senior Pharmacy Technician Aseptic Services | Band 5 | Full time – 37.5 hours per week | 31-Jan-24 |
287-MIAA-29-23 | Senior Digital Risk Consultant (Technical) | Band 8a | Full time, Flexible working, Compressed hours – 37.5 hours per week (Monday to Friday) | 21-Jan-24 |
287-MIAA-27-23 | Senior Digital Risk Consultant (Risk & Governance) | Band 8a | Full time, Flexible working, Compressed hours – 37.5 hours per week (Monday to Friday) | 21-Jan-24 |
287-LCL-121-23 | Training, Education and Development Programme Manager | Band 8a | Full time – 37.5 hours per week | 23-Jan-24 |
287-CEF-598-23 | Catering Supervisor – Royal Liverpool Hospital | Band 3 | Full time – 37.5 hours per week (7.00am – 7.00pm working 3.5 days over 7) | 23-Jan-24 |
287-CEF-597-23 | Catering Supervisor – Royal Liverpool Hospital | Band 3 | Full time – 37.5 hours per week (7.00am – 7.00pm working 3.5 days over 7) | 23-Jan-24 |
287-MIAA-25-23-A | Delivery Manager – Healthcare Quality | Band 7 | Full time, Flexible working, Compressed hours – 37.5 hours per week (Monday to Friday) | 26-Jan-24 |
287-DEN-66-23 | Registered Dental Nurse | Band 4 | Full time – 37.5 hours per week (Mon, Tue, Wed, Thurs, Fri 08:45am-17:15pm) | 22-Jan-24 |
287-BANK-8-24 | Bank – Staff Nurse | Band 5 | Flexible working | 29-Jan-24 |
287-DEN-55-23-A | Registered Dental Nurse | Band 4 | Part time – 30 hours per week (Tues-Fri 08:45am-17:15pm) | 18-Jan-24 |
287-LCL-96-23-A | Specialist Biomedical Scientist – Haematology | Band 6 | Full time – 37.5 hours per week (24 hour shift pattern) | 22-Jan-24 |
287-AMED-325-23 | Clinical Physiologist | Band 5 | Full time – 37.5 hours per week | 17-Jan-24 |
287-AMED-176-23-A | Healthcare Assistant – AMU | Band 3 | Full time – 37.5 hours per week (7 day cover days and nights) | 18-Jan-24 |
287-DEN-50-23-A | Registered Dental Nurse | Band 4 | Full time – 37.5 hours per week (Mon-Fri 08:45am-17:15pm) | 22-Jan-24 |
287-AMED-273-23-A | Rheumatology Specialist Nurse | Band 6 | Full time – 37.5 hours per week | 04-Feb-24 |
287-AMED-308-23-A | Respiratory Physiologist ATO | Band 3 | Full time – 37.5 hours per week (9 to 5, Mon to Fri) | 22-Jan-24 |
287-DSS-568-23 | Specialist Clinical Pharmacist – Rotational | Band 7 | Full time – 37.5 hours per week | 21-Jan-24 |
287-ASUR-247-23 | Screening Technician – Abdominal Aortic Aneurysm Screening Programme | Band 4 | Part time – 22.5 hours per week (3 days per week) | 22-Jan-24 |
287-DSS-554-23 | Rotational Pharmacist | Band 6 | Full time – 37.5 hours per week (Pharmacy operational hours 8am to 8pm) | 22-Jan-24 |
287-DSS-416-23-B | Therapist | Band 6 | Part time – 22.5 hours per week | 18-Jan-24 |
287-DEN-51-23-B | Registered Dental Nurse | Band 4 | Full time – 37.5 hours per week (Monday-Friday 8.45am-5.15pm) | 18-Jan-24 |
287-ASUR-8-24 | Advanced Clinical Practitioner – Trauma and Orthopaedics | Band 8a | Full time – 37.5 hours per week (Working pattern will need to flexible to meet the needs of the service) | 18-Jan-24 |
287-DEN-59-23 | Registered Dental Nurse | Band 4 | Full time – 37.5 hours per week (Mon – Fri 08:45am-17:15pm) | 17-Jan-24 |
287-ASUR-236-23 | Consultant Anaesthetist | Consultant | Full time – 10 sessions per week | 16-Jan-24 |
287-ASUR-243-23 | MFU Clinical Fellow in Deformity/Orthognathic/Cranio/Trauma/skin | Senior Clinical Fellow | Full time – 48 hours per week (with oncall) | 24-Jan-24 |
287-DEN-58-23 | Registered Dental Nurse | Band 4 | Full time – 37.5 hours per week (Mon-Fri, 08:45am-17:15pm) | 17-Jan-24 |
287-DEN-39-23-C | Registered Dental Nurse | Band 4 | Full time – 37.5 hours per week (Mon – Fri 08:45am-17:15pm) | 16-Jan-24 |