HEALTH AND SOCIAL CARE VACANCY BULLETIN 29/05/2024
Are you looking to start your career journey in the health care sector? We have over 100 of the latest opportunities available right here…
Are you looking to start your career in the health care sector? Or, perhaps you are looking for a change of career?
Well, if it is a ‘yes’ to any of the above then we have put together the latest NHS Care vacancies from across the Liverpool City Region all in one place to help you in your search.
There are a number of roles within the sector which can range from administrative roles through to catering or domestic supervision or research.
To search further healthcare opportunities please CLICK HERE or visit: https://findajob.dwp.gov.uk/search?cat=12&loc=86396
Mersey and West Lancashire Teaching Hospitals
The following vacancies can be accessed via the table below
Job ref | Job title | Grade (display) | Closing date | Vacancy site | Staff group | Link |
409-6266976 | Physiotherapist- Static Therapy Outpatients | NHS AfC: Band 5 | 17/06/2024 | Ormskirk & Southport Hospitals | Allied Health Professionals | Mersey and West Lancashire Teaching Hospitals NHS Trust – MWL NHS | MWL Vacancies (merseywestlancs.nhs.uk) |
409-5996240-C | Physiotherapist Neurological Rehabilitation/Spinal Cord Injuries | NHS AfC: Band 6 | 16/06/2024 | Southport District General Hospital | Allied Health Professionals | Mersey and West Lancashire Teaching Hospitals NHS Trust – MWL NHS | MWL Vacancies (merseywestlancs.nhs.uk) |
409-6213030 | Ward Clerk | NHS AfC: Band 2 | 09/06/2024 | Ormskirk Hosital | Administrative and Clerical | Mersey and West Lancashire Teaching Hospitals NHS Trust – MWL NHS | MWL Vacancies (merseywestlancs.nhs.uk) |
409-6246752 | Medical Secretary | NHS AfC: Band 3 | 02/06/2024 | Whiston Hospital | Administrative and Clerical | Mersey and West Lancashire Teaching Hospitals NHS Trust – MWL NHS | MWL Vacancies (merseywestlancs.nhs.uk) |
409-6134448-B | Administrative Assistant | NHS AfC: Band 2 | 02/06/2024 | St Helens Hospital | Administrative and Clerical | Mersey and West Lancashire Teaching Hospitals NHS Trust – MWL NHS | MWL Vacancies (merseywestlancs.nhs.uk) |
409-5821912 | Community (HOSAR) Specialist Oxygen Nurse | NHS AfC: Band 6 | 02/06/2024 | 2nd Floor suite 2 Lowe House, St Helens | Nursing and Midwifery Registered | Mersey and West Lancashire Teaching Hospitals NHS Trust – MWL NHS | MWL Vacancies (merseywestlancs.nhs.uk) |
409-6218318 | Theatres Medical Secretary | NHS AfC: Band 3 | 09/06/2024 | Whiston Hospital | Administrative and Clerical | Mersey and West Lancashire Teaching Hospitals NHS Trust – MWL NHS | MWL Vacancies (merseywestlancs.nhs.uk) |
409-6267198 | Recovery Theatre Practitioner – Ormskirk | NHS AfC: Band 5 | 31/05/2024 | Ormskirk District General Hospital | Nursing and Midwifery Registered | Mersey and West Lancashire Teaching Hospitals NHS Trust – MWL NHS | MWL Vacancies (merseywestlancs.nhs.uk) |
409-6251030 | Apprentice Audiologist (Annex 21) | NHS AFC: Bank 5 | 30/05/2024 | St Helens Hospital | Healthcare Scientists | Mersey and West Lancashire Teaching Hospitals NHS Trust – MWL NHS | MWL Vacancies (merseywestlancs.nhs.uk) |
409-6021876-A | Staff Nurse Burns | NHS AfC: Band 5 | 05/06/2024 | Whiston Hospital | Nursing and Midwifery Registered | Mersey and West Lancashire Teaching Hospitals NHS Trust – MWL NHS | MWL Vacancies (merseywestlancs.nhs.uk) |
409-S6274516 | Community Matron | NHS AfC: Band 8a | 05/06/2024 | St Helens Borough | Nursing and Midwifery Registered | Mersey and West Lancashire Teaching Hospitals NHS Trust – MWL NHS | MWL Vacancies (merseywestlancs.nhs.uk) |
409-6229745 | Admissions Booking Officer | NHS AfC: Band 3 | 29/05/2024 | St Helens Hospital | Administrative and Clerical | Mersey and West Lancashire Teaching Hospitals NHS Trust – MWL NHS | MWL Vacancies (merseywestlancs.nhs.uk) |
409-6291796 | Admissions Failsafe Officer | NHS AfC: Band 3 | 29/05/2024 | St Helens Hospital | Administrative and Clerical | Mersey and West Lancashire Teaching Hospitals NHS Trust – MWL NHS | MWL Vacancies (merseywestlancs.nhs.uk) |
409-6269802 | Pre-Registration Trainee Pharmacy Technician | NHS AfC: Band 4 | 02/06/2024 | Southport District General Hospital | Healthcare Scientists | Mersey and West Lancashire Teaching Hospitals NHS Trust – MWL NHS | MWL Vacancies (merseywestlancs.nhs.uk) |
409-6139118 | Medical Secretary | NHS AfC: Band 3 | 02/06/2024 | Whiston Hospital | Administrative and Clerical | Mersey and West Lancashire Teaching Hospitals NHS Trust – MWL NHS | MWL Vacancies (merseywestlancs.nhs.uk) |
409-6206727 | A&E Clerical Officer | NHS AfC: Band 2 | 31/05/2024 | Southport Hospital | Administrative and Clerical | Mersey and West Lancashire Teaching Hospitals NHS Trust – MWL NHS | MWL Vacancies (merseywestlancs.nhs.uk) |
409-6334378 | Hospital Play Specialist Assistant | NHS AfC: Band 3 | 05/06/2024 | Ormskirk Hospital | Allied Health Professionals | Mersey and West Lancashire Teaching Hospitals NHS Trust – MWL NHS | MWL Vacancies (merseywestlancs.nhs.uk) |
409-S6272300 | Acting Lead Systemic Anti-Cancer Therapies (SACT) Nurse | NHS AfC: Band 8a | 07/06/2024 | St Helens Hospital | Nursing and Midwifery Registered | Mersey and West Lancashire Teaching Hospitals NHS Trust – MWL NHS | MWL Vacancies (merseywestlancs.nhs.uk) |
409-6291771 | Admissions Team Leader | NHS AfC: Band 4 | 29/05/2024 | Whiston Hospital | Administrative and Clerical | Mersey and West Lancashire Teaching Hospitals NHS Trust – MWL NHS | MWL Vacancies (merseywestlancs.nhs.uk) |
409-6138363-A | Discharge Facilitator | NHS AfC: Band 4 | 31/05/2024 | Southport General Hospital | Additional Clinical Services | Mersey and West Lancashire Teaching Hospitals NHS Trust – MWL NHS | MWL Vacancies (merseywestlancs.nhs.uk) |
409-6274258 | Smokefree Pregnancy Practitioner | NHS AfC: Band 4 | 31/05/2024 | Southport and Ormskirk | Additional Clinical Services | Mersey and West Lancashire Teaching Hospitals NHS Trust – MWL NHS | MWL Vacancies (merseywestlancs.nhs.uk) |
409-6254150 | Receipt & Distribution Centre Co-Ordinator | NHS AfC: Band 2 | 04/06/2024 | Whiston Hospital | Estates and Ancillary | Mersey and West Lancashire Teaching Hospitals NHS Trust – MWL NHS | MWL Vacancies (merseywestlancs.nhs.uk) |
409-6238229 | Learning & Organisational Development Facilitator | NHS AfC: Band 5 | 04/06/2024 | Ormskirk Hospital | Administrative and Clerical | Mersey and West Lancashire Teaching Hospitals NHS Trust – MWL NHS | MWL Vacancies (merseywestlancs.nhs.uk) |
409-6230318 | Advanced Nurse Practitioner | NHS AFC: band 7 | 03/06/2024 | St Helens Hospital | Nursing and Midwifery Registered | Mersey and West Lancashire Teaching Hospitals NHS Trust – MWL NHS | MWL Vacancies (merseywestlancs.nhs.uk) |
409-5733784-E | Theatre Practitioner – Scrub/Anaesthetics | NHS AfC: Band 5 | 04/06/2024 | Southport District General Hospital | Nursing and Midwifery Registered | Mersey and West Lancashire Teaching Hospitals NHS Trust – MWL NHS | MWL Vacancies (merseywestlancs.nhs.uk) |
409-6251484 | Junior Sister/Charge Nurse | NHS AfC: Band 6 | 02/06/2024 | Southport District General Hospital | Nursing and Midwifery Registered | Mersey and West Lancashire Teaching Hospitals NHS Trust – MWL NHS | MWL Vacancies (merseywestlancs.nhs.uk) |
409-6249787 | Theatre Practitioner – Scrub/Anaesthetics/Recovery | NHS AfC: Band 5 | 03/06/2024 | Southport District General Hospital | Nursing and Midwifery Registered | Mersey and West Lancashire Teaching Hospitals NHS Trust – MWL NHS | MWL Vacancies (merseywestlancs.nhs.uk) |
Grace 247 Care
The following vacancy can be accessed below
Job Title | Band/Salary | Job Category | Closing Date | Website URL |
Community Care Assistant – Driver | £12.50 per hour | Healthcare | No end date | https://uk.indeed.com/job/community-care-assistant-driver-11df4a82543335d6 |
Mersey Care NHS Foundation Trust
The following vacancies can be accessed here: Mersey Care vacancies
Job reference | Job Title | Band/Salary | Job Category | Closing Date |
350-MHC5920965-A | Consultant Clinical Psychologist – Early Intervention in Psychosis | Band 8c | Allied Health Professionals | 29/05/2024 |
350-CC6211341 | Psychologist in Gender | Band 8a | Allied Health Professionals | 29/05/2024 |
350-MHC6209894-A | Occupational Therapist | Band 5 | Allied Health Professionals | 29/05/2024 |
350-MHC6274629 | Support Time and Recovery Worker | Band 3 | Nursing and Midwifery Registered | 29/05/2024 |
350-CC6310983 | Administrator/Secretary | Band 3 | Administrative and Clerical | 29/05/2024 |
350-CC6311030 | Admiral Nurse Practitioner | Band 6 | Nursing and Midwifery Registered | 29/05/2024 |
350-TWS6144312-A | Specialist Clinical Pharmacist – Dispensary | Band 7 | Healthcare Scientists | 29/05/2024 |
350-MHC6024021-C | Community Mental Health Nurse | Band 6 | Nursing and Midwifery Registered | 29/05/2024 |
350-COM5613095-B | Community Nurse Practitioner | Band 5 | Nursing and Midwifery Registered | 29/05/2024 |
350-SC6126858-A | Highly Specialist Clinical Psychologist | Band 8a | Allied Health Professionals | 30/05/2024 |
350-TWS6240126 | PROSPECT Patient Experience and Co-production Lead | Band 8a | Administrative and Clerical | 30/05/2024 |
350-TWS6280033 | Estates Officer | Band 6 | Estates and Ancillary | 30/05/2024 |
350-SC6187436 | Band 3 Operational Security Grade Bank | Band 3 | Administrative and Clerical | 30/05/2024 |
350-MHC6159478-A | Primary Care Mental Health Practitioner | Band 6 | Nursing and Midwifery Registered | 30/05/2024 |
350-CC6185233 | Specialist Occupational Therapist (ICRAS) – Urgent Care | Band 6 | Allied Health Professionals | 30/05/2024 |
350-CC6267182 | Team Secretary | Band 3 | Administrative and Clerical | 30/05/2024 |
350-CC6274769 | Team Manager | Band 7 | Allied Health Professionals | 01/06/2024 |
350-MHC5983283-C | Mental Health Liaison Practitioner | Band 6 | Nursing and Midwifery Registered | 02/06/2024 |
350-CC6316065 | Community Dietitian – Intermediate Care | Band 6 | Allied Health Professionals | 02/06/2024 |
350-TWS6288142 | Employment Specialist | Band 5 | Administrative and Clerical | 02/06/2024 |
350-CC6296505 | Cognitive Behavioural Therapist (CBT Therapist) | Band 7 | Allied Health Professionals | 02/06/2024 |
350-CC6215340-A | Administration Assistant | Band 2 | Administrative and Clerical | 02/06/2024 |
350-MHC6249426-A | Assistant Director of Nursing | Band 8c | Nursing and Midwifery Registered | 02/06/2024 |
350-CC6318857 | Senior Mental Health Practitioner | Band 6 | Nursing and Midwifery Registered | 02/06/2024 |
350-CC6302352 | Assistant Practitioner | Band 4 | Allied Health Professionals | 02/06/2024 |
350-CC6218164-A | Advanced Clinical Practitioner (Physical Health) | Band 8a | Nursing and Midwifery Registered | 02/06/2024 |
350-SEC6254036-A | Personal Assistant | Band 4 | Administrative and Clerical | 02/06/2024 |
350-CC6239540 | Mental Health Specialist | Band 7 | Nursing and Midwifery Registered | 02/06/2024 |
350-COM6236587-A | Specialist Speech and Language Therapist | Band 6 | Allied Health Professionals | 02/06/2024 |
350-CC6306290 | Walk in Centre Nurse Practitioner | Band 6 | Nursing and Midwifery Registered | 02/06/2024 |
350-MHC5941354-B | Mental Health Liaison Practitioner | Band 6 | Nursing and Midwifery Registered | 02/06/2024 |
350-CC6283420 | Specialist Maternal Mental Health Midwife | Band 7 | Nursing and Midwifery Registered | 02/06/2024 |
350-MHC5506016-E | Specialist Occupational Therapist | Band 6 | Allied Health Professionals | 02/06/2024 |
350-MHC6122118-A | Mental Health Liaison Practitioner | Band 6 | Nursing and Midwifery Registered | 02/06/2024 |
350-MHC6192809-A | Senior Nurse Practitioner | Band 6 | Nursing and Midwifery Registered | 02/06/2024 |
350-TWS6286799 | Specialist Clinical Pharmacist – MH Research & Clinical Trials | Band 7 | Healthcare Scientists | 02/06/2024 |
350-CC6260402 | Specialised Physiotherapist – Long Covid Service | Band 7 | Allied Health Professionals | 02/06/2024 |
350-CC6254788-A | Children and Young People Wellbeing Practitioner | Band 5 | Allied Health Professionals | 03/06/2024 |
350-CC6295390 | Receptionist | Band 2 | Administrative and Clerical | 03/06/2024 |
350-CC6246550 | Senior Administrator Long COVID Services | Band 4 | Administrative and Clerical | 03/06/2024 |
350-SC274065 | Registered Practitioner Psychologist | Band 8a | Additional Professional Scientific and Technical | 03/06/2024 |
350-COR5022472-D | Facilities Management Assistant | Band 2 | Estates and Ancillary | 03/06/2024 |
350-CC6311014 | Caseload Holder | Band 6 | Nursing and Midwifery Registered | 03/06/2024 |
350-MHC5809511-A-G | Support Medical Secretary | Band 3 | Administrative and Clerical | 04/06/2024 |
350-SC6174816-A | Secretary | Band 3 | Administrative and Clerical | 04/06/2024 |
350-CC6194239-A | Perinatal Clinical Psychologist | Band 8a | Allied Health Professionals | 04/06/2024 |
350-MHC6286359-A | Nursing Assistant Recruitment Event – 15 June 2024 | Band 3 | Additional Clinical Services | 05/06/2024 |
350-MHC6245068 | Liaison and Diversion RECONNECT Mental Health Practitioner | Band 6 | Nursing and Midwifery Registered | 05/06/2024 |
350-TWS6277025 | Health & Wellbeing Facilitator | Band 4 | Administrative and Clerical | 05/06/2024 |
350-CC6232612 | Wheelchair Therapist- Occupational Therapist/ Physiotherapist | Band 5 | Allied Health Professionals | 05/06/2024 |
350-CC6304001 | Specialist Musculoskeletal Physiotherapist | Band 6 | Allied Health Professionals | 06/06/2024 |
350-CC6318857-A | Senior Mental Health Practitioner | Band 6 | Nursing and Midwifery Registered | 06/06/2024 |
350-CC6220820 | Advanced High Intensity Therapist | Band 7 | Allied Health Professionals | 06/06/2024 |
350-MED6285561 | Consultant Psychiatrist – Inpatients (Morris Ward) | Consultant | Medical and Dental | 06/06/2024 |
350-CC20220832 | Psychological Wellbeing Practitioner (PWP) | Band 5 | Allied Health Professionals | 06/06/2024 |
350-MED5034741-E | Consultant Psychiatrist – Old Age (Inpatients) | Consultant | Medical and Dental | 07/06/2024 |
350-MED2656821-J | Consultant Psychiatrist | Consultant | Medical and Dental | 07/06/2024 |
350-MED5856396-B | Consultant Psychiatrist in Learning Disability | Consultant | Medical and Dental | 07/06/2024 |
350-MED4440987-K | Consultant Perinatal Psychiatrist | Consultant | Medical and Dental | 07/06/2024 |
350-MED3918063-K | Consultant Psychiatrist – Anfield/Norris Green CMHT | Consultant | Medical and Dental | 07/06/2024 |
350-MED4484112-J | Consultant Psychiatrist – Adult Inpatients | Consultant | Medical and Dental | 07/06/2024 |
350-CC6232934-A | District Nursing Team Leader | Band 7 | Nursing and Midwifery Registered | 09/06/2024 |
350-TWS6260939 | Senior Pathway Advisor | Band 5 | Administrative and Clerical | 09/06/2024 |
350-CC6300448 | Perinatal Mental Health Practitioner | Band 6 | Nursing and Midwifery Registered | 09/06/2024 |
350-COM5727038-C | Principal Clinical Psychologist – Autism Services | Band 8b | Additional Professional Scientific and Technical | 09/06/2024 |
350-SC6126120-A | Social Worker | Band 6 | Allied Health Professionals | 09/06/2024 |
350-MED6291715 | Consultant Psychiatrist in Adult Psychiatry | Consultant | Medical and Dental | 09/06/2024 |
350-MED6241773 | Consultant Psychiatrist – First Response Service | Consultant | Medical and Dental | 09/06/2024 |
350-MED6242914 | Consultant General Adult Liaison Psychiatrist | Consultant | Medical and Dental | 09/06/2024 |
350-MED6287397 | Consultant Psychiatrist – Adult Inpatients | Consultant | Medical and Dental | 09/06/2024 |
350-CC6324411 | Specialist Nurse Workforce Development and Education | Band 7 | Nursing and Midwifery Registered | 10/06/2024 |
350-CC6244691-A | Children in Care Team Administrator | Band 3 | Administrative and Clerical | 10/06/2024 |
350-MHC5670748-B | Specialist Clinical Psychologist | Band 8a | Allied Health Professionals | 10/06/2024 |
350-MHC6022534-A | Deputy Ward Manager | Band 6 | Nursing and Midwifery Registered | 13/06/2024 |
350-CC6286927 | Dietetic Assistant Practitioner | Band 4 | Allied Health Professionals | 14/06/2024 |
350-CC6207817-A | Advanced High Intensity Therapist | Band 7 | Allied Health Professionals | 16/06/2024 |
350-CC6269619 | ICRAS Therapy Team Leader | Band 7 | Allied Health Professionals | 16/06/2024 |
350-SC6222230 | Nursing Assistant – Secure Care Division – MALE ONLY | Band 3 | Nursing and Midwifery Registered | 16/06/2024 |
350-CC6299251 | Senior Mental Health Practitioner | Band 6 | Allied Health Professionals | 18/06/2024 |
350-CC6289795 | Senior Mental Health Practitioner-Warrington MHST | Band 6 | Nursing and Midwifery Registered | 18/06/2024 |
350-COM5327638-E | Wheelchair Therapist – OT / Physio | Band 6 | Allied Health Professionals | 19/06/2024 |
350-MED4486632-L | Consultant Psychiatrist – Adult Inpatients | Consultant | Medical and Dental | 24/06/2024 |
350-MED6332550 | Consultant Psychiatrist – Park Lodge CMHT | Consultant | Medical and Dental | 25/06/2024 |
350-MHC6021317-C | Senior Nurse Practitioner | Band 6 | Nursing and Midwifery Registered | 30/06/2024 |
Liverpool University Hospitals NHS Foundation Trust
The following vacancies can be accessed here: Vacancies :: Liverpool University Hospitals NHS Foundation Trust (liverpoolft.nhs.uk)
Job Reference | Job Title | Grade | Working Hours | Closing Date |
287-CEF-162-24 | Senior Trainer | Band 5 | Full time – 37.5 hours per week | 11-Jun-24 |
287-CEF-201-24 | Administration Assistant | Band 2 | Full time – 37.5 hours per week | 11-Jun-24 |
287-ASUR-91-24 | Healthcare Assistant – Ward 16 | Band 3 | Full time – 37.5 hours per week (Night and day shifts Monday-Sunday.) | 04-Jun-24 |
287-RMED-149-24 | Respiratory – Asthma MDT Co-ordinator | Band 4 | Full time – 37.5 hours per week | 30-May-24 |
287-CEF-219-24 | Driver – Transport & Logistics | Band 2 | Full time, Part time – 37.5 hours per week (Monday to Friday working between the hours of 0600-2000) | 11-Jun-24 |
287-CEF-203-24 | Environmental Waste Operative | Band 2 | Full time, Part time – 37.5 hours per week (Shifts over 7 days) | 03-Jun-24 |
287-DSS-294-24 | Speech and Language Therapy Assistant | Band 3 | Full time – 37.5 hours per week (Core hours Mon to Fri 8am to 4pm, flexiblity required to support 7 day service in future.) | 18-Jun-24 |
287-BSUR-21-24 | Healthcare Assistant – Pre-op Screening, Aintree | Band 3 | Part time – 15 hours per week (Any days Monday to Friday 9-5 or 10-6) | 04-Jun-24 |
287-CEF-208-24 | Accounts Receivable Clerk | Band 3 | Full time – 37.5 hours per week | 11-Jun-24 |
287-DSS-285-24 | Healthcare Assistant – Outpatients | Band 3 | Full time – 37.5 hours per week | 11-Jun-24 |
287-RSUR-80-24 | Clinical Teaching Fellow | Clinical Teaching Fellow | Full time – 40 hours per week (include On call) | 06-Jun-24 |
287-BANK-61-24 | Bank – Environmental Waste Services Officer | Band 2 | Flexible working | 03-Jun-24 |
287-CEF-220-24 | Assistant Finance Officer | Band 3 | Full time – 37.5 hours per week (37.5 hours per week) | 07-Jun-24 |
287-DSS-111-24-B | Assistant Technical Officer – Pharmacy Aseptics | Band 2 | Full time – 37.5 hours per week (37.5 hours per week) | 30-May-24 |
287-BMED-32-24 | Matron Medicine Division | Band 8a | Full time – 37.5 hours per week (weekend working may be applicable) | 07-Jun-24 |
287-AMED-123-24 | Ward Manager ward 22 aintree Hospital | Band 7 | Full time – 37.5 hours per week | 07-Jun-24 |
287-BMED-33-24 | ANP Lead Nurse | Band 8b | Full time – 37.5 hours per week | 07-Jun-24 |
287-ASUR-54-24 | Trainee Advanced Nurse Practitioner | Band 8a | 37.5 hours per week (Full time, flexibility will be required to meet the needs of the service) | 07-Jun-24 |
287-AMED-128-24 | Band 2 Healthcare Assistant – Ward 23 | Band 2 | Full time – 37.5 hours per week (Days and Nights – shift work) | 07-Jun-24 |
287-AMED-78-24 | Alcohol Specialist Nurse | Band 6 | Full time – 37.5 hours per week | 06-Jun-24 |
287-AMED-122-24 | Heart Failure Specialist Nurse | Band 7 | Full time – 22 hours per week (8am till 8 pm – 7 day cover) | 06-Jun-24 |
287-ASUR-84-24 | Locally Employed Doctor (LAS STR) – EGSU/TRAUMA | Specialty Trainee (ST3 +) | Full time – 45 hours per week (1:13 on-call) | 31-May-24 |
287-CEF-185-24 | Senior Procurement Manager | Band 8a | Full time – 37.5 hours per week | 03-Jun-24 |
287-RMED-178-24 | Consultant Chemical Pathologist – Biochemistry-Metabolic Medicine | Consultant | Full time – 10 sessions per week | 07-Jun-24 |
287-DSS-228-24-A | Outpatient Physiotherapist MSK | Band 7 | Full time, Part time, Flexible working – 37.5 hours per week (Both full time and part time working patterns available (refer to role details in advert)) | 05-Jun-24 |
287-CEF-117-24-A | Catering Supervisor – Royal Liverpool Hospital | Band 3 | Full time – 37.5 hours per week (7.00am – 7.00pm working 3.5 days over 7) | 30-May-24 |
287-DSS-288-24 | Highly Specialist Dietitian (Medicine) | Band 7 | Full time, Flexible working – 37.5 hours per week | 06-Jun-24 |
287-RMED-143-24-A | Community Consultant Geriatrician | Consultant | Full time – 10 sessions per week (10 Pa’s + on call) | 05-Jun-24 |
287-ASUR-79-24-A | Audiologist | Band 5 | Full time, Compressed hours – 37.5 hours per week | 06-Jun-24 |
287-BMED-28-24 | Nurse Practitioner (Out of Hours)/ Site Manager | Band 8a | Full time – 37.5 hours per week (Covering 24/7 – Long Days & Nights) | 06-Jun-24 |
287-AMED-114-24 | Support Secretary – Respiratory | Band 3 | Full time – 37.5 hours per week (1 x 37.5 hours post) | 06-Jun-24 |
287-CEF-211-24 | Research Practitioner Haematology | Band 5 | Full time – 37.5 hours per week | 06-Jun-24 |
287-CEF-222-24 | Catering Assistant – Royal Liverpool Hospital | Band 2 | Part time – 22.5 hours per week (Working hours 2:30pm – 19.00pm working 5 days over 7 consisting of a 4.5 hour day.) | 29-May-24 |
287-CEF-204-24 | Executive Personal Assistant | Band 5 | Full time – 37.5 hours per week | 30-May-24 |
287-ASUR-74-24 | Healthcare Assistant – Ward 15 | Band 3 | Full time, Part time – 37.5 hours per week (Rotation Days and Nights) | 06-Jun-24 |
287-CEF-191-24 | Senior Medical Engineer – Royal Site | Band 6 | Full time, Flexible working – 37.5 hours per week | 06-Jun-24 |
287-OPHT-28-24 | Ophthalmic Technician – Aintree Site | Band 4 | Full time – 37.5 hours per week | 06-Jun-24 |
287-ASUR-86-24 | Staff Nurse – Critical Care | Band 5 | Full time – 37.5 hours per week | 30-May-24 |
287-OPHT-26-24 | Ophthalmic Technician | Band 4 | Part time – 19.5 hours per week (Potential for additional weekend hours for Saturday clinic on bank work basis) | 06-Jun-24 |
287-CEF-126-24 | Senior Project Manager | Band 7 | Full time – 37.5 hours per week | 06-Jun-24 |
287-DSS-98-24-A | Patient Appointment Centre Clerk | Band 2 | Full time – 37.5 hours per week (Monday to Friday 8am to 6.30pm) | 03-Jun-24 |
287-DSS-97-24-A | Patient Appointment Centre Clerk | Band 2 | Full time – 37.5 hours per week (Monday to Friday 8am to 6.30pm) | 03-Jun-24 |
287-ASUR-22-24 | Registered Nurse – Head and Neck Ward 28 | Band 5 | Full time – 37.5 hours per week | 04-Jun-24 |
287-LCL-31-24-A | Consultant Microbiologist | Consultant | Full time – 10 sessions per week (40 hours per week plus on call) | 07-Jun-24 |
287-RMED-148-24-A | Medical Secretary – Respiratory (LCADS) | Band 4 | Full time – 37.5 hours per week | 05-Jun-24 |
287-RMED-163-24 | Medical Secretary, Complex & Academic Medicine | Band 3 | Full time – 37.5 hours per week (Monday to Friday) | 05-Jun-24 |
287-CEF-210-24 | Catering Assistant Evenings Tower Block | Band 2 | Part time – 22.5 hours per week (see description) | 29-May-24 |
287-RMED-140-24 | Medical Secretary – Heart Failure | Band 4 | Full time – 37.5 hours per week | 05-Jun-24 |
287-CEF-214-24 | Catering Assistant – Royal Liverpool Hospital | Band 2 | Part time – 18 hours per week (Working between the hours of 7.00am – 19.00pm Monday to Sunday availability.) | 29-May-24 |
287-ASUR-50-24 | ENT Senior Clinical Fellow in Rhinology | Senior Clinical Fellow | Full time – 10 sessions per week (AND ONCALL) | 16-Jun-24 |
287-BANK-64-24 | Bank – Staff Nurse | Band 5 | Flexible working | 31-Dec-24 |
287-CEF-151-24-A | Catering Supervisor – Royal Liverpool Hospital | Band 3 | Full time – 37.5 hours per week (Retail relief 24 hour operation) | 31-May-24 |
287-AMED-95-24 | Respiratory Medical Secretary/PA | Band 4 | Full time, Part time – 37.5 hours per week (30 hours would be considered for right candidate) | 04-Jun-24 |
287-DSS-520-23-B | CSI Radiographer | Band 6 | Full time – 37.5 hours per week (on call long day and weekend shifts) | 03-Jun-24 |
287-CEF-153-24 | Clinical Coding Auditor | Band 6 | Full time – 37.5 hours per week (Mon – Fri Flexible Working) | 04-Jun-24 |
287-BANK-37-24 | Bank – Rotational Specialist Clinical Pharmacist | Band 7 | Flexible working | 31-Dec-24 |
287-BANK-36-24 | Bank – Advanced Clinical Pharmacist | Band 8a | Flexible working | 31-Dec-24 |
287-CEF-603-23-A | Senior Information Quality Clerk | Band 3 | Full time – 37.5 hours per week | 03-Jun-24 |
287-AMED-60-24-C | Highly Specialist Clinical Physiologist | Band 7 | Part time – 22.5 hours per week | 31-May-24 |
287-PPU-7-24 | Deputy Regional Quality Assurance Specialist | Band 8c | Full time, Home or remote working – 37.5 hours per week | 31-May-24 |
287-RMED-151-24-A | Consultant Geriatrician – Acute Frailty Care and Clinical Lecturer | Consultant | Full time – 10 sessions per week (plus On-Call) | 10-Jun-24 |
287-AMED-257-23-C | Advanced Clinical Practitioner | Band 8a | Full time – 37.5 hours per week (Will cover this between 8am – 8pm, 7days a week.) | 06-Jun-24 |
287-DSS-276-24 | Advanced Purchasing Assistant | Band 4 | Full time – 37.5 hours per week (Monday to Friday 08:45 to 17:00) | 30-May-24 |
287-LCL-33-24-A | Advanced Practitioner – Histological Dissection | Band 8a | Full time – 37.5 hours per week (Extended day / 7 days a week) | 30-May-24 |
287-ASUR-40-24 | Patient Access Clerk | Band 2 | Full time – 37.5 hours per week (Monday – Friday 08:00-17:00 (rota)) | 30-May-24 |
287-DSS-286-24 | Specialist Dietitian – Critical Care/HPB | Band 6 | Full time, Flexible working – 37.5 hours per week | 29-May-24 |
287-ASUR-77-24 | Team Leader | Band 6 | Full time – 37.5 hours per week (On call commitment.) | 29-May-24 |
287-DSS-289-24 | Interventional X-ray Radiographer | Band 6 | Full time – 37.5 hours per week (Shift pattern and on-call) | 29-May-24 |
287-DSS-15-24-A | CT/MRI Radiographer | Band 6 | Full time – 37.5 hours per week (Nights, weekends and evening shifts) | 29-May-24 |
287-AMED-118-24 | Consultant Physician in Diabetes and Endocrinology | Consultant | Full time – 10 sessions per week | 30-May-24 |
287-RMED-153-24 | Consultant Physician in Diabetes and Endocrinology | Consultant | Full time – 10 sessions per week | 19-Jun-24 |
287-MIAA-6-24-A | Senior Delivery Audit Manager | Band 8a | Full time – 37.5 hours per week (Monday to Friday) | 31-May-24 |
Phoenix Futures
The following vacancy can be accessed via the link
Job Title | Band/Salary | Job Category | Closing Date | Website URL |
Residential Therapeautic Worker | £24,250 pro rata | Residential Therapeutic Worker | 14-Jun-24 | Residential Therapeutic Worker (3323) | Phoenix Futures |