HEALTH AND SOCIAL CARE VACANCY BULLETIN 02/04/2025

This week’s NHS Vacancy Bulletin features more than 100 local job opportunities available at all levels…
Are you looking to kick start your new career in the health care sector? Or, perhaps you are looking for a change of career? Perhaps you want to learn more about the roles within the Health and Social Care Sector?
Well, if it is a ‘yes’ to any of the above then the weekly NHS Care vacancy bulletin is packed full of the latest opportunities from across the Liverpool City Region all in one place to help you in your search.
There are a vast number of roles within the sector which can range from administrative roles through to catering or domestic supervision or research.
If you are currently unemployed and in receipt of benefits and wanting to work within the Health and Social Care Sector then contact our LCR Care Service by CLICKING HERE or emailing: lcr.carejobs@liverpoolcityregion-ca.gov.uk
To search further healthcare opportunities please CLICK HERE or visit: https://findajob.dwp.gov.uk/search?cat=12&loc=86396
Grace 247 Care
For further information or to apply for the following vacancy, please follow the link from within the table:
Job Title | Band/Salary | Job Category | Closing Date | Trust or Organisation | Website URL |
Community Care Assistant – Driver | £12.60 per hour | Healthcare | No end date | Grace 247 Care | https://uk.indeed.com/job/community-care-assistant-driver-11df4a82543335d6 |
Mersey and West Lancashire Teaching Hospitals NHS Trust
For further information or to apply for any of the following vacancies, please follow the link from within the table:
Job title | Grade (display) | Contract type | Closing date | Vacancy site | Staff group | Link |
Admin Officer Choice | NHS AfC: Band 3 | Permanent | 10/04/2025 | Ormskirk Hospital | Administrative and Clerical | APPLY HERE |
Deputy Divisional Director of Nursing – Surgical Division | NHS AfC: Band 8c | Permanent | 11/04/2025 | Whiston Hospital | Nursing and Midwifery Registered | APPLY HERE |
Midwife | NHS AfC: Band 6 | Permanent | 07/04/2025 | Ormskirk Hospital | Nursing and Midwifery Registered | APPLY HERE |
Hospital Discharge Team Nurse | NHS AfC: Band 6 | Fixed term | 16/04/2025 | Whiston Hospital | Nursing and Midwifery Registered | APPLY HERE |
Sister/Charge Nurse – Neonatal Unit | NHS AfC: Band 6 | Permanent | 09/04/2025 | Whiston Hospital | Nursing and Midwifery Registered | APPLY HERE |
Bariatric Nurse Specialist | NHS AfC: Band 7 | Permanent | 04/04/2025 | Whiston Hospital | Nursing and Midwifery Registered | APPLY HERE |
Appointments / Call Centre Officer | NHS AfC: Band 3 | Permanent | 04/04/2025 | Newton Community Hospital | Administrative and Clerical | APPLY HERE |
Qualified Senior Clinical Coder | NHS AfC: Band 4 | Permanent | 23/04/2025 | Whiston Hospital | Administrative and Clerical | APPLY HERE |
Clinical Coding Auditor | NHS AfC: Band 6 | Permanent | 23/04/2025 | Knowsley Community College | Additional Clinical Services | APPLY HERE |
Health Care Assistant – Southport & Ormskirk Sites | NHS AfC: Band 2 | Permanent | 06/04/2025 | Southport Hospital | Additional Clinical Services | APPLY HERE |
Health Care Assistant – Whiston & St. Helens Sites | NHS AfC: Band 2 | Permanent | 06/04/2025 | Whiston and St. Helens Hospitals | Additional Clinical Services | APPLY HERE |
Clinical Specialist Physiotherapist | NHS AfC: Band 7 | Permanent | 02/04/2025 | Southport Hospital | Allied Health Professionals | APPLY HERE |
Staff Nurse – Ward 3F Paediatrics | NHS AfC: Band 5 | Permanent | 03/04/2025 | Whiston Hospital | Nursing and Midwifery Registered | APPLY HERE |
Liverpool University Hospitals NHS Foundation Trust
The following vacancies can be accessed here: Vacancies :: Liverpool University Hospitals NHS Foundation Trust (liverpoolft.nhs.uk)
Job Reference | Job Title | Grade | Working Hours | Closing Date |
287-AMED-53-25 | Cardiology Support Secretary | Band 3 | Full time – 37.5 hours per week (Monday – Friday 9am-5pm) | 14-Apr-25 |
287-AMED-72-25 | Clinical Physiologist | Band 5 | Full time – 37.5 hours per week (37.5 hours per week) | 14-Apr-25 |
287-AMED-73-25 | Assistant Technical Officer in Cardio Respiratory and Community | Band 3 | Full time – 37.5 hours per week | 14-Apr-25 |
287-LCL-10-25-A | Medical Laboratory Assistant – Microbiology | Band 3 | Full time – 37.5 hours per week (24/7 shift pattern) | 13-Apr-25 |
287-CEF-463-24-C | Domestic Supervisor | Band 3 | 37.5 hours per week (Full time role 12-8pm Monday to Friday) | 01-Apr-25 |
287-DSS-547-24-A | Senior Assistant Technical Officer – Aseptic Services | Band 3 | Full time – 37.5 hours per week | 04-Apr-25 |
287-AMED-85-25 | Assistant Director of Nursing | Band 8b | 22.5 hours per week (Part time – 22.5 hours per week) | 13-Apr-25 |
287-RSUR-49-25 | Pain Consultant | Consultant | Full time – 10 sessions per week | 13-Apr-25 |
287-ASUR-145-24-B | Clinical Fellow in Adult Neurotology and Skull Base Surgery | MT04 | Full time – 40 hours per week (with oncall) | 11-Apr-25 |
287-RSUR-43-25 | Sister/Charge Nurse – Critical Care | Band 6 | Full time – 37.5 hours per week (Days, Nights & Weekends) | 11-Apr-25 |
287-DSS-80-25-A | Advanced Clinical Pharmacist – Acute and Emergency Medicine | Band 8a | Full time – 37.5 hours per week | 04-Apr-25 |
287-DSS-13-25-A | Medicines Management Technician | Band 5 | Full time – 37.5 hours per week (bank holidays, weekends and evening) | 29-Apr-25 |
287-AMED-49-25 | Ward manager | Band 7 | Full time – 37.5 hours per week | 01-Apr-25 |
287-AMED-38-25 | Endoscopy Manager Aintree Site | Band 7 | Full time – 37.5 hours per week | 02-Apr-25 |
287-AMED-59-25 | Staff Nurse – Ward 22 (Respiratory) | Band 5 | Full time, Part time, Flexible working – 37.5 hours per week (long days and night shifts) | 07-Apr-25 |
287-ASUR-44-25 | Vascular Nurse Specialist – LiVES | Band 7 | Full time – 37.5 hours per week | 07-Apr-25 |
287-AMED-1-25 | Bowel Cancer Screening Specialist Screening Practitioner-Nursing role | Band 6 | Full time – 37.5 hours per week | 15-Apr-25 |
287-RSUR-46-25 | Anaesthetic Consultant | Consultant | Full time – 10 sessions per week (3% oncall supplement) | 10-Apr-25 |
287-AMED-65-25 | Consultant Hepatologist | YC72 | Full time, Part time, Job share – 10 sessions per week (plus On call) | 06-Apr-25 |
287-AMED-62-25 | Consultant in Palliative Medicine | YC72 | Full time – 10 sessions per week | 14-Apr-25 |
287-BANK-29-25 | Bank – Staff Nurse | Band 5 | Flexible working | 31-Dec-25 |
287-ASUR-30-25 | Deputy Ward Manager | Band 6 | Full time – 37.5 hours per week (nights and days) | 03-Apr-25 |
287-AMED-89-25 | Stroke Consultant | YC72 | Full time – 10 sessions per week (Monday – Friday, plus on call as per stroke rota) | 07-Apr-25 |
287-AMED-74-25 | Echocardiographer / Highly Specialist Clinical Physiologist | Band 7 | Full time – 37.5 hours per week (Royal based but cross site working) | 04-Apr-25 |
287-AMED-57-25 | Nursing Associate | Band 4 | Full time – 37.5 hours per week | 07-Apr-25 |
287-AMED-75-25 | Echocardiographer / Highly Specialist Clinical Physiologist | Band 7 | Full time – 37.5 hours per week (Aintree base, but cross site working) | 07-Apr-25 |
287-RMED-96-25 | Sister/Charge Nurse – Emergency Department | Band 6 | Full time – 37.5 hours per week | 08-Apr-25 |
287-RMED-89-25 | Deputy Ward Manager – Ward 6A – Acute Medical Cardiology | Band 6 | Full time – 37.5 hours per week (Including bank holidays, long days, nights and weekends) | 08-Apr-25 |
287-DEN-14-25 | Registered Dental Nurse | Band 4 | Full time, Part time – Full and Part time hours available | 08-Apr-25 |
287-DEN-15-25 | Registered Dental Nurse | Band 4 | Part time – 22.5 hours per week | 08-Apr-25 |
287-DSS-34-25-A | Phlebotomist | Band 2 | Full time – 37.5 hours per week (08.30-18.00) | 08-Apr-25 |
287-OPHT-18-25 | Ophthalmic Pre-op Assessment Nurse | Band 6 | Part time – 22.5 hours per week (Unable to offer fixed days) | 08-Apr-25 |
287-LCL-1-25-B | Senior Biomedical Scientist – Histopathology | Band 7 | Full time – 37.5 hours per week (This department operates extended day over 7 days.) | 04-Apr-25 |
287-MIAA-2-25-B | Senior Audit Manager – Assurance (Cheshire, Shropshire and Staffs) | Band 8a | Full time, Flexible working – 37.5 hours per week (Monday to Friday) | 06-Apr-25 |
287-DSS-482-24 | Specialist Weight Management Physiotherapist | Band 6 | Part time, Flexible working – 22.5 hours per week | 06-Apr-25 |
287-AMED-80-25 | Deputy Ward Nurse Manger – Respiratory | Band 6 | 23 hours per week (part time hours available) | 07-Apr-25 |
287-BMED-6-25 | Clinical Photographer | Band 5 | Full time – 37.5 hours per week (Monday-Friday) | 06-Apr-25 |
287-RMED-99-25 | Transfusion Practitioner | Band 7 | Full time – 37.5 hours per week | 06-Apr-25 |
287-DSS-503-24 | Senior Physiotherapist – Specialist Outpatients Rehab | Band 7 | Part time – 15 hours per week | 06-Apr-25 |
287-AMED-76-25 | Ward Manager – Woodlands Inpatient Unit | Band 7 | Full time – 37.5 hours per week (15 hrs clinical per week, 22.5hrs management) | 04-Apr-25 |
287-DSS-20-25 | Pharmacy Assistant – Rotational | Band 2 | Full time, Part time – 37.5 hours per week | 06-Apr-25 |
287-DSS-93-25 | Lead Nurse/AHP | Band 8a | Full time – 37.5 hours per week | 06-Apr-25 |
287-DSS-14-25 | Advanced Clinical Practitioner – Spines (AHP/Nursing) | Band 8a | Full time, Part time, Job share, Flexible working, Compressed hours – 37.5 hours per week | 06-Apr-25 |
287-CEF-365-24-C | Maintenance Fitter | Band 4 | Full time – 37.5 hours per week (8am – 4pm) | 02-Apr-25 |
287-AMED-31-25-B | Consultant Cardiologist | YC72 | Full time – 10 sessions per week | 01-Apr-25 |
287-BMED-67-24-A | Consultant Geriatrician – Specialist Interest in Re-ablement Medicine | Consultant | Full time – 10 sessions per week | 06-Apr-25 |
287-LCL-2-25 | Consultant Virologist | Consultant | Full time – 10 sessions per week | 22-Apr-25 |
Wirral University Teaching Hospital NHS Foundation Trust
The following vacancies can be accessed here: http://jobs.wuth.nhs.uk
Job title | Grade | Closing | Reference |
Housekeeper | Band 2 | 06/04/2025 | 408-25-260 |
Health Care Assistant | Band 2 | 06/04/2025 | 408-25-016 |
Therapy Assistant | Band 2 | 07/04/2025 | 408-25-285 |
Matron | Band 8a | 07/04/2025 | 408-25-233 |
Medical Secretary | Band 4 | 07/04/2025 | 408-25-206 |
Health Care Assistant | Band 2 | 07/04/2025 | 408-25-031 |
Dermatology Photographer Support Worker | Band 3 | 08/04/2025 | 408-24-1247-A |
Health Care Assistant | Band 2 | 09/04/2025 | 408-25-291 |
Integrated Primary Care Network Pharmacist | Band 7 | 10/04/2025 | 408-24-1322-A |
Patient Flow Clerk | Band 3 | 10/04/2025 | 408-25-174-A |
Medical Staffing Coordinator | Band 4 | 10/04/2025 | 408-25-307 |
Health Care Assistant – Maternity | Band 2 | 10/04/2025 | 408-25-299 |
Maternity Support Worker | Band 3 | 10/04/2025 | 408-25-298 |
Consultant Geriatrician | Consultant | 10/04/2025 | 408-25-198 |
Learning & Vocational Development Co-Ordinator | Band 3 | 10/04/2025 | 408-25-182 |
High Risk Team Midwife | Band 7 | 10/04/2025 | 408-24-924 |
Health Care Assistant- Cardiology | Band 2 | 13/04/2025 | 408-25-154-A |
Consultant Cardiologist | Consultant | 13/04/2025 | 408-24-1143-B |
Consultant – Diabetology and Endocrinology | Consultant | 13/04/2025 | 408-25-278 |
Multi-Trade Crafts Person – Plumber | Band 4 | 14/04/2025 | 408-25-191-A |
Advanced Receptionist – Emergency Department | Band 3 | 14/04/2025 | 408-25-082-A |
Ward Clerk – Ward 10 | Band 2 | 14/04/2025 | 408-25-176-A |
Staff Nurse | Band 5 | 14/04/2025 | 408-25-170-A |
Security Officer | Band 3 | 15/04/2025 | 408-24-1267-C |
Health Care Assistant | Band 2 | 15/04/2025 | 408-24-1310-A |
Consultant in Critical Care & Anaesthesia | Consultant | 15/04/2025 | 408-25-325 |