HEALTH AND SOCIAL CARE VACANCY BULLETIN 05/03/2025

More than 200 of the latest health care job opportunities are available at all levels across the entire Liverpool City Region…
Are you looking to kick start your new career in the health care sector? Or, perhaps you are looking for a change of career? Perhaps you want to learn more about the roles within the Health and Social Care Sector?
Well, if it is a ‘yes’ to any of the above then the weekly NHS Care vacancy bulletin is packed full of the latest opportunities from across the Liverpool City Region all in one place to help you in your search.
There are a vast number of roles within the sector which can range from administrative roles through to catering or domestic supervision or research.
If you are currently unemployed and in receipt of benefits and wanting to work within the Health and Social Care Sector then contact our LCR Care Service by CLICKING HERE or emailing: [email protected]
To search further healthcare opportunities please CLICK HERE or visit: https://findajob.dwp.gov.uk/search?cat=12&loc=86396
MerseyCare Julie Ann Ltd
For further information or to apply for the following opportunity, please follow the link from within the table below:
Job Title | Band/Salary | Job Category | Closing Date | Website URL |
Care Assistant | £11.60-£13 p/h | Health and Social Care | Ongoing | https://uk.indeed.com/cmp/Merseycare-Julie-Ann-2 |
Grace 247 Care
For further information or to apply for the following vacancy, please follow the link from within the table:
Job Title | Band/Salary | Job Category | Closing Date | Trust or Organisation | Website URL |
Community Care Assistant – Driver | £12.50 per hour | Healthcare | No end date | Grace 247 Care | https://uk.indeed.com/job/community-care-assistant-driver-11df4a82543335d6 |
Liverpool Heart and Chest Hospital NHS Foundation Trust
For further information or to apply for the following vacancy, please follow the link from within the table:
Job Title | Band/Salary | Closing Date | Website URL |
Critical Care Practice Educator | Band 7 | 09/03/2025 | APPLY HERE |
Liverpool Women’s NHS Foundation Trust
The following vacancies can be accessed here: http://jobs.liverpoolwomens.nhs.uk/#!/jobs_emp?emp=119
Job Title | Band/Salary | Job Category | Closing Date |
Locum Consultant in Neonatal Medicine | Locum Consultant | Medical and Dental | 12/03/2025 |
Staff Nurse – Hewitt Centre | Band 5 | Nursing and Midwifery | 17/03/2025 |
MRI Clinical Specialist Radiographer | Band 7 | Allied Health Professions | 17/03/2025 |
Mersey and West Lancashire Teaching Hospitals NHS Trust
For further information or to apply for any of the following vacancies, please follow the link from within the table:
Job title | Grade (display) | Closing date | Vacancy site | Staff group | Link |
Care Navigator | NHS AFC: Band 4 | 10/03/2025 | Knowsley Community College | Administrative and Clerical | APPLY HERE |
Staff Nurse – General Medicine Ward 1A | NHS AfC: Band 5 | 09/03/2025 | Whiston Hospital | Nursing and Midwifery Registered | APPLY HERE |
Health Care Support Worker – General Medicine Ward 1A | NHS AfC: Band 2 | 09/03/2025 | Whiston Hospital | Additional Clinical Services | APPLY HERE |
Sister/Charge Nurse – Paediatric Emergency Department | NHS AfC: Band 6 | 21/03/2025 | Ormskirk Hospital | Nursing and Midwifery Registered | APPLY HERE |
Temporary Workforce Administrator | NHS AfC: Band 3 | 07/03/2025 | Ormskirk Hospital | Administrative and Clerical | APPLY HERE |
Senior Nurse Practitioner | NHS AfC: Band 6 | 13/03/2025 | St Helens UTC, St Helens | Nursing and Midwifery Registered | APPLY HERE |
Endoscopy Staff Nurse | NHS AfC: Band 5 | 13/03/2025 | Whiston Hospital | Nursing and Midwifery Registered | APPLY HERE |
Advanced Dietitian – UGI Cancer | NHS AfC: Band 7 | 13/03/2025 | Whiston Hospital | Allied Health Professionals | APPLY HERE |
Pharmacy Dispensing Assistant | NHS AfC: Band 3 | 13/03/2025 | Whiston Hospital | Healthcare Scientists | APPLY HERE |
Patient Safety Manager | NHS AfC: Band 7 | 07/03/2025 | Multi Site Working | Administrative and Clerical | APPLY HERE |
Digital Health Records Scanning Clerk | NHS AfC: Band 2 | 05/03/2025 | Jubilee Court, St Helens | Administrative and Clerical | APPLY HERE |
Staff Nurse – Burns Unit | NHS AfC: Band 5 | 07/03/2025 | Whiston Hospital | Nursing and Midwifery Registered | APPLY HERE |
QSI Lead Radiographer | NHS AfC: Band 7 | 07/03/2025 | Southport Hospital | Allied Health Professionals | APPLY HERE |
Specialist Paediatric Dietitian | NHS AfC: Band 6 | 10/03/2025 | Whiston Hospital | Allied Health Professionals | APPLY HERE |
Specialist Physiotherapist | NHS AfC: Band 6 | 07/03/2025 | Whiston Hospital | Allied Health Professionals | APPLY HERE |
Service Development and Training Manager | NHS AfC: Band 7 | 12/03/2025 | Jubilee Court, St Helens | Administrative and Clerical | APPLY HERE |
Telecommunications Operator | NHS AfC: Band 2 | 10/03/2025 | Southport Hospital | Administrative and Clerical | APPLY HERE |
Trainee (Apprentice) Maintenance Technician | NHS AfC: Band 5 | 11/03/2025 | Southport Hospital | Estates and Ancillary | APPLY HERE |
Decontamination Technician | NHS AfC: Band 2 | 09/03/2025 | Whiston Hospital | Additional Clinical Services | APPLY HERE |
Theatre Practitioner – Whiston | NHS AfC: Band 5 | 10/03/2025 | Whiston Hospital | Nursing and Midwifery Registered | APPLY HERE |
Medical Examiner officer | NHS AfC: Band 5 | 05/03/2025 | Southport Hospital | Administrative and Clerical | APPLY HERE |
Administration Assistant | NHS AfC: Band 2 | 16/03/2025 | Southport Hospital | Administrative and Clerical | APPLY HERE |
Occupational Therapist – Rotational | NHS AfC: Band 5 | 10/03/2025 | Southport Hospital | Allied Health Professionals | APPLY HERE |
Liverpool University Hospitals NHS Foundation Trust
The following vacancies can be accessed here: Vacancies :: Liverpool University Hospitals NHS Foundation Trust (liverpoolft.nhs.uk)
Job Reference | Job Title | Grade | Working Hours | Closing Date |
287-CEF-6-25 | Apprentice Porter Shift Manager | Band 4 | Full time – 37.5 hours per week | 17-Mar-25 |
287-RSUR-15-25 | Specialist Clinician- Healthy Bowel (Secondment/FTC) | Band 7 | Full time – 37.5 hours per week | 17-Mar-25 |
287-ASUR-208-24-A | Staff Nurse – Major Trauma | Band 5 | Full time – 37.5 hours per week (Nights and Days) | 12-Mar-25 |
287-RSUR-7-25-A | Support Medical Secretary | Band 3 | Part time – 20 hours per week | 10-Mar-25 |
287-OPHT-12-25 | Retinal Screener | Band 3 | Full time – 37.5 hours per week (Hours to be worked between 0800 and 2000 Monday to Saturday, in accordance with service need.) | 17-Mar-25 |
287-RMED-34-25 | Advanced Clinical Practitioner | Band 8a | Full time – 37.5 hours per week | 17-Mar-25 |
287-AMED-52-25 | SHo for Stroke and Older People | MT02 | Full time – 40 hours per week (Monday – Friday 9am – 5pm, plus on call rota during the week and weekends) | 14-Mar-25 |
287-RMED-498-24 | Clinical Nurse Educator – Emergency Medicine | Band 7 | Part time – 30 hours per week | 17-Mar-25 |
287-DSS-26-25 | Senior Pharmacy Assistant – Clinical Trials | Band 3 | Full time – 37.5 hours per week | 10-Mar-25 |
287-CEF-474-24-A | Domestic Supervisor | Band 3 | Part time – 25 hours per week (Monday 07.45am – 15.15pm / Saturday / Sunday, 08.00am – 18.00pm) | 14-Mar-25 |
287-BSUR-6-25 | Unit Co-ordinator – Unit E BGH Theatres | Band 7 | Full time – 37.5 hours per week | 10-Mar-25 |
287-DSS-577-24-A | Advanced Clinical Pharmacist – Acute and Emergency Medicine | Band 8a | Full time – 37.5 hours per week | 16-Mar-25 |
287-RSUR-12-25 | Specialist Clinician – In Healthy Bowel | Band 7 | Full time, Compressed hours – 37.5 hours per week (Compressed hours on request) | 11-Mar-25 |
287-OPHT-13-25 | Fellowship in Cornea and External Eye Disease | Clinical Research Fellow | Full time – 40 hours per week | 16-Mar-25 |
287-DEN-7-25 | Consultant in Oral Surgery | Consultant | Part time – 4 sessions per week | 16-Mar-25 |
287-AMED-54-25 | Highly Specialist Clinical Physiologist | Band 7 | Full time – 37.5 hours per week | 16-Mar-25 |
287-CEF-503-24 | Human Resources Business Partner | Band 8a | Full time, Flexible working, Compressed hours – 37.5 hours per week (Monday-Friday 9-5pm) | 11-Mar-25 |
287-RMED-20-25 | Locum Consultant in Emergency Medicine | Consultant | Full time – 10 sessions per week | 10-Mar-25 |
287-DSS-58-25 | Pharmacy Operations Manager | Band 8a | Full time, Flexible working – 37.5 hours per week (Monday to Friday with some weekend/ bank holiday commitment) | 16-Mar-25 |
287-DSS-60-25 | Specialist Speech & Language Therapist | Band 6 | Full time, Part time, Job share, Flexible working – 37.5 hours per week (Training post may be considered under Annex 21 conditions) | 16-Mar-25 |
287-DSS-566-24 | Senior Radiopharmacy Technician | Band 6 | Full time – 37.5 hours per week | 16-Mar-25 |
287-CEF-463-24-B | Domestic Supervisor | Band 3 | 37.5 hours per week (Full time role 12-8pm Monday to Friday) | 11-Mar-25 |
287-LCL-1-25 | Senior Biomedical Scientist – Histopathology | Band 7 | Full time – 37.5 hours per week (This department operates extended day over 7 days.) | 16-Mar-25 |
287-CEF-27-25 | Group Corporate Governance Business Officer | Band 4 | Full time, Flexible working, Home or remote working – 37.5 hours per week (9am – 5pm) | 13-Mar-25 |
287-CEF-12-25 | Linen Services Supervisor | Band 3 | Part time – 29.5 hours per week (N/A) | 13-Mar-25 |
287-CEF-19-25 | Research Nurse | Band 6 | Full time – 37.5 hours per week | 13-Mar-25 |
287-CEF-30-25 | Legal Administrator | Band 4 | Full time – 37.5 hours per week | 13-Mar-25 |
287-BANK-29-25 | Bank – Staff Nurse | Band 5 | Flexible working | 31-Dec-25 |
287-AMED-40-25 | Nurse Consultant – Frailty Service (Aintree Site) | Band 8b | Full time – 37.5 hours per week (7 day service) | 04-Mar-25 |
287-CEF-300-24-E | Domestic Supervisor | Band 3 | Part time – (1x 20 hour) | 06-Mar-25 |
287-CEF-464-24-B | Domestic Supervisor | Band 3 | Part time – 17.5 hours per week (Monday to Friday (hours 6am-9.30am)) | 06-Mar-25 |
287-CEF-340-24 | Specialist Simulation/AV Technician | Band 4 | Full time – 37.5 hours per week (Monday-Friday 8-4 varied for course delivery) | 12-Mar-25 |
287-DSS-41-25 | Senior Clinical Fellow – Interventional Radiology | Senior Clinical Fellow | Full time – 40 hours per week | 04-Mar-25 |
287-DEN-10-25 | Registered Dental Nurse | Band 4 | 22.5 hours per week (Part Time hours available) | 10-Mar-25 |
287-DEN-5-25-A | Specialist Grade in Paediatric Dentistry | Specialist Grade | Full time – 10 sessions per week (10 sessions per week) | 05-Mar-25 |
287-DSS-13-25 | Medicines Management Technician | Band 5 | Full time – 37.5 hours per week (bank holidays, weekends and evening) | 11-Mar-25 |
287-CEF-21-25 | Human Resources Manager | Band 6 | Full time – 37.5 hours per week | 11-Mar-25 |
287-AMED-308-24 | Diabetes Specialist Podiatrist | Band 7 | Full time – 37.5 hours per week (Monday – Friday) | 09-Mar-25 |
287-RMED-23-25 | Consultant – Gastroenterology/HPB | Consultant | Full time – 40 sessions per week | 10-Mar-25 |
287-RMED-37-25 | Salaried GP – Sexual Health | Salaried GP | Part time, Flexible working – 4 sessions per week (Flexible working available) | 10-Mar-25 |
287-RMED-33-25 | Consultant Gastroenterologist | Consultant | Full time – 10 sessions per week (on call commitments) | 10-Mar-25 |
287-RMED-503-24 | Duty Manager | Band 8b | Full time – 37.5 hours per week | 10-Mar-25 |
287-RMED-39-25 | Specialist Grade Doctor – Integrated Sexual Health | Specialist Grade | Full time, Part time, Flexible working – 10 sessions per week (Including evening clinical session) | 10-Mar-25 |
287-CEF-16-25 | Management Accounts Assistant | Band 4 | Full time – 37.5 hours per week (Hybrid working availalbe for 2 days working form home every week.) | 10-Mar-25 |
287-RMED-7-25 | Ward Manager – Acute Assessment Unit | Band 7 | Full time – 37.5 hours per week | 05-Mar-25 |
287-DSS-562-24 | Senior Pharmacist (Technical Services) | Band 8a | Full time – 37.5 hours per week | 05-Mar-25 |
287-RMED-16-25 | Ward Manager – RLH AMU | Band 7 | Full time – 37.5 hours per week (24/7 cover) | 05-Mar-25 |
287-DSS-47-25 | Trainee Plaster Technician | Band 5 (Annex 21) | Full time – 37.5 hours per week (Flexible) | 04-Mar-25 |
287-DSS-588-24 | Pharmacy Technician | Band 4 | Full time, Part time – 37.5 hours per week | 28-Mar-25 |
287-ASUR-145-24-A | Clinical Fellow in Adult Neurotology and Skull Base Surgery | MT04 | Full time – 40 hours per week (with oncall) | 05-Mar-25 |
Wirral University Teaching Hospital NHS Foundation Trust
The following vacancies can be accessed here: http://jobs.wuth.nhs.uk
Job title | Grade | Closing | Reference |
Volunteer | Volunteer | 10/03/2025 | 408-25-210 |
Staff Nurse – Orthopaedics | Band 5 | 10/03/2025 | 408-25-089 |
Macmillan Haematology Clinical Nurse Specialist | Band 6 | 10/03/2025 | 408-25-088 |
Rotational Pharmacy Technician | Band 4 | 11/03/2025 | 408-25-021-A |
Patient Flow Clinical Co-ordinator | Band 7 | 11/03/2025 | 408-24-945-B |
Senior Speech and Language Therapist | Band 6 | 11/03/2025 | 408-25-085 |
Clinical Nurse Specialist | Band 7 | 13/03/2025 | 408-24-1292-A |
Ward Clerk – Ward 10 | Band 2 | 14/03/2025 | 408-25-176 |
Clerical Manager | Band 4 | 14/03/2025 | 408-25-175 |
Medical Secretary – Children’s Unit | Band 4 | 14/03/2025 | 408-25-172 |
Fire Safety Officer | Band 6 | 14/03/2025 | 408-25-164 |
Senior Sister/Charge Nurse | Band 7 | 14/03/2025 | 408-25-163 |
Catering Section Manager | Band 5 | 14/03/2025 | 408-25-161 |
Cancer MDT Coordinator | Band 4 | 14/03/2025 | 408-25-141 |
Locum Consultant Oncoplastic Breast Surgeon | Locum Consultant | 14/03/2025 | 408-25-140 |
Advanced Nurse Practitioner | Band 8a | 14/03/2025 | 408-25-116 |
Multi-Trade Crafts Person – Plumber | Band 4 | 16/03/2025 | 408-25-191 |
Staff Nurse – Respiratory – Ward 38 | Band 5 | 16/03/2025 | 408-25-189 |
Haematology Cancer Care Coordinator | Band 4 | 16/03/2025 | 408-25-097 |
Respiratory Senior Physiotherapist | Band 6 | 17/03/2025 | 408-25-185-A |
Clinic Clerk – Children’s Unit | Band 2 | 17/03/2025 | 408-25-171-A |
Clinic Clerk – Trauma & Orthopaedic | Band 2 | 17/03/2025 | 408-24-1245-A |
Rotational Occupational Therapist | Band 5 | 17/03/2025 | 408-25-036 |
Hotel Services Co-ordinator | Band 3 | 18/03/2025 | 408-25-034-A |
Staff Nurse – Day Case | Band 5 | 18/03/2025 | 408-25-079-A |
Cancer Care Co-ordinator | Band 4 | 19/03/2025 | 408-25-078-A |
Theatre Practitioner – Anaesthetics | Band 5 | 19/03/2025 | 408-25-178 |
Theatre Practitioner – Obstetric & Gynaecology Theatres | Band 5 | 19/03/2025 | 408-25-157 |
Mersey Care NHS Foundation Trust
The following vacancies can be accessed here: Mersey Care vacancies
Job Title | Band/Salary | Job Category | Closing Date |
ICRAS Urgent Therapy Team – B6 Physiotherapist | Band 6 | Allied Health Professionals | 06/03/2025 |
Medical Workforce Coordinator (Rota and Support) | Band 4 | Administrative and Clerical | 06/03/2025 |
Medical Workforce Coordinator (Rota and Support) | Band 4 | Administrative and Clerical | 06/03/2025 |
Operational Services Manager | Band 8a | Allied Health Professionals | 06/03/2025 |
Housekeeper | Band 2 | Additional Clinical Services | 06/03/2025 |
Forensic Social Worker | Band 6 | Allied Health Professionals | 06/03/2025 |
Deputy Ward Manager/Senior Clinical Nurse (Psychiatric Intensive Care) | Band 6 | Nursing and Midwifery Registered | 06/03/2025 |
Occupational Therapy Assistant | Band 3 | Additional Clinical Services | 06/03/2025 |
Support, Time & Recovery Worker | Band 3 | Additional Clinical Services | 09/03/2025 |
PA to Chief Pharmacist | Band 4 | Administrative and Clerical | 09/03/2025 |
Named Nurse Child in Care | Band 8a | Nursing and Midwifery Registered | 09/03/2025 |
Clinical Service Manager | Band 8b | Nursing and Midwifery Registered | 09/03/2025 |
Team Administrator – Apprenticeships & Widening Participation | Band 3 | Additional Clinical Services | 09/03/2025 |
Consultant Forensic Psychiatrist – Rathbone Low Secure Unit | Consultant | Medical and Dental | 09/03/2025 |
Consultant Psychiatrist – Older Adults Inpatients (Dunes Ward) | Consultant | Medical and Dental | 09/03/2025 |
Pharmacy Support Worker – Stores and Procurement | Band 2 | Healthcare Scientists | 09/03/2025 |
Pharmacy Support Worker Higher Level – Stores and Procurement | Band 3 | Healthcare Scientists | 09/03/2025 |
Information Governance Manager (Secondary Care) | Band 7 | Administrative and Clerical | 09/03/2025 |
Support, Time & Recovery Worker | Band 3 | Additional Clinical Services | 09/03/2025 |
Consultant Psychiatrist (Learning Disability) | Consultant | Medical and Dental | 09/03/2025 |
Office Manager | Band 4 | Administrative and Clerical | 10/03/2025 |
Unit Coordinator | Band 6 | Nursing and Midwifery Registered | 10/03/2025 |
Community Equipment Clerk | Band 2 | Administrative and Clerical | 10/03/2025 |
Deputy Ward Manager | Band 6 | Nursing and Midwifery Registered | 10/03/2025 |
Higher Level Pharmacy Technician – Clinical Services | Band 5 | Healthcare Scientists | 10/03/2025 |
Head of Commercial Innovation | Band 8c | Administrative and Clerical | 10/03/2025 |
Operational Services Manager | Band 8a | Nursing and Midwifery Registered | 11/03/2025 |
Ward Administrator | Band 3 | Administrative and Clerical | 11/03/2025 |
Paediatric Occupational Therapist | Band 5 | Allied Health Professionals | 11/03/2025 |
Consultant Psychiatrist – Arundel CMHT | NHS Medical & Dental: Consultant | Medical and Dental | 11/03/2025 |
Band A Salaried Dentist – Vauxhall PDS/Community Dental Service | Salaried Dentist – A | Medical and Dental | 11/03/2025 |
Modern Matron | Band 8a | Nursing and Midwifery Registered | 12/03/2025 |
Operational Manager | Band 8a | Nursing and Midwifery Registered | 12/03/2025 |
Specialist Nurse Practitioner Skin Service | Band 6 | Nursing and Midwifery Registered | 12/03/2025 |
Clinical/Counselling Psychologist Band 7 / 8a | Band 7 – Band 8a | Additional Professional Scientific and Technical | 12/03/2025 |
Mental Health Practitioner | Band 5 | Nursing and Midwifery Registered | 12/03/2025 |
Senior Mental Health Practitioner | Band 6 | Nursing and Midwifery Registered | 12/03/2025 |
Specialist Speech and Language Therapist | Band 6 | Allied Health Professionals | 13/03/2025 |
Facilities Management Assistant – Cleaning & Catering duties | Band 2 | Estates and Ancillary | 13/03/2025 |
Facilities Management Assistant- Domestic/Cleaner | Band 2 | Estates and Ancillary | 13/03/2025 |
Mental Health Practitioner: Core Vacancy | Band 5 | Allied Health Professionals | 13/03/2025 |
Liverpool Integrated Care Team Administrator | Band 3 | Administrative and Clerical | 13/03/2025 |
Liverpool Integrated Care Team Administrator | Band 3 | Administrative and Clerical | 13/03/2025 |
Principal Practitioner Psychologist | Band 8b | Allied Health Professionals | 13/03/2025 |
Medicines Management Team Administrator | Band 2 | Administrative and Clerical | 14/03/2025 |
Medicines Management Team Administrator | Band 2 | Administrative and Clerical | 14/03/2025 |
Pharmacy Support Worker Higher Level – Dispensary | Band 3 | Healthcare Scientists | 14/03/2025 |
Education Mental Health Practitioner | Band 5 | Allied Health Professionals | 16/03/2025 |
Senior Community Inclusion Worker | Band 5 | Administrative and Clerical | 16/03/2025 |
Divisional Director – Secure Care Division | Executives / VSM: Executives / VSM | Administrative and Clerical | 16/03/2025 |
Assistant Education Mental Health Practitioner | Band 4 | Additional Clinical Services | 16/03/2025 |
Medical Workforce Supervisor (Education) | Band 5 | Administrative and Clerical | 16/03/2025 |
Medical Workforce Supervisor (Terms and Conditions) | Band 5 | Administrative and Clerical | 16/03/2025 |
Consultant Psychiatrist – Kirkby CMHT | Consultant | Medical and Dental | 16/03/2025 |
Specialist Community Dietitian-Paediatrics (potential Band5-Band6) | Band 6 | Allied Health Professionals | 16/03/2025 |
Ward Administrator | Band 3 | Administrative and Clerical | 16/03/2025 |
Lead Occupational Therapist | Band 7 | Allied Health Professionals | 16/03/2025 |
Administration Assistant | Band 2 | Administrative and Clerical | 17/03/2025 |
Specialist Paediatric Physiotherapist | Band 6 | Allied Health Professionals | 17/03/2025 |
Senior Mental Health Practitioner | Band 6 | Nursing and Midwifery Registered | 20/03/2025 |
Neurodevelopmental Pathway Practitioner | Band 6 | Nursing and Midwifery Registered | 20/03/2025 |
ICRAS Senior Nurse Practitioner | Band 6 | Nursing and Midwifery Registered | 23/03/2025 |
Advanced Clinical Pharmacist – ADHD | Band 8a | Healthcare Scientists | 23/03/2025 |
GP (CMAGIC Gender Identity Service) | Salaried GP | Medical and Dental | 23/03/2025 |
Family Therapist | Band 8a | Allied Health Professionals | 24/03/2025 |
Senior Mental Health Practitioner | Band 6 | Nursing and Midwifery Registered | 24/03/2025 |
Specialist Paediatric Occupational Therapist | Band 6 | Allied Health Professionals | 24/03/2025 |
Senior Nurse Practitioner | Band 6 | Nursing and Midwifery Registered | 24/03/2025 |
Consultant Psychiatrist (Community Forensic Learning Disabilities) | Consultant | Medical and Dental | 25/03/2025 |
Consultant Psychiatrist – Adult In-patients (Austen Ward) | Consultant | Medical and Dental | 25/03/2025 |
Support Medical Secretary | Band 3 | Administrative and Clerical | 31/03/2025 |
Learning Delivery Manager | Band 7 | Administrative and Clerical | 31/03/2025 |
Senior Specialist Occupational Therapist | Band 6 | Allied Health Professionals | 01/04/2025 |
Consultant Psychiatrist – Walton CMHT | Consultant | Medical and Dental | 01/04/2025 |
Consultant Psychiatrist – Anfield CMHT | Consultant | Medical and Dental | 01/04/2025 |
Information Facilitator | Band 4 | Administrative and Clerical | 06/04/2025 |