HEALTH AND SOCIAL CARE VACANCY BULLETIN 16/04/2025

This week’s NHS Vacancy Bulletin features more than 100 local job opportunities available at all levels…
Are you looking to kick start your new career in the health care sector? Or, perhaps you are looking for a change of career? Perhaps you want to learn more about the roles within the Health and Social Care Sector?
Well, if it is a ‘yes’ to any of the above then the weekly NHS Care vacancy bulletin is packed full of the latest opportunities from across the Liverpool City Region all in one place to help you in your search.
There are a vast number of roles within the sector which can range from administrative roles through to catering or domestic supervision or research.
If you are currently unemployed and in receipt of benefits and wanting to work within the Health and Social Care Sector then contact our LCR Care Service by CLICKING HERE or emailing: [email protected]
To search further healthcare opportunities please CLICK HERE or visit: https://findajob.dwp.gov.uk/search?cat=12&loc=86396
Liverpool Women’s NHS Foundation Trust
The following vacancies can be accessed here: http://jobs.liverpoolwomens.nhs.uk/#!/jobs_emp?emp=119
Job Title | Band/Salary | Job Category | Closing Date |
Obstetrics PA | Band 4 | Administrative Services | 16/04/2025 |
Clinical PA/Coordinator Obstetrics | Band 4 | Administrative Services | 20/04/2025 |
Estates Maintenance Technician | Band 5 | Administrative Services Support Services | 23/04/2025 |
Infertility Counsellor | Band 6 | Allied Health Professions | 24/04/2025 |
Administrator Typist | Band 3 | Administrative Services | 25/04/2025 |
Maternity Support Worker | Band 2 | Nursing and Midwifery | 28/04/2025 |
Consultant Obstetric Physician | Consultant | Medical and Dental | 27/04/2025 |
Clinical Fellow in Anaesthetics | Senior Clinical Fellow | Medical and Dental | 27/04/2025 |
Mersey and West Lancashire Teaching Hospitals NHS Trust
For further information or to apply for any of the following vacancies, please follow the link from within the table:
Job title | Grade (display) | Closing date | Vacancy site | Staff group | Link |
Health Care Assistant Trauma Rehab Unit – Seddon Suite | NHS AfC: Band 2 | 25/04/2025 | St Helens Hospital | Nursing and Midwifery Registered | APPLY HERE |
Non-Invasive Ventilation (NIV) Nurse | NHS AfC: Band 6 | 16/04/2025 | Whiston Hospital | Nursing and Midwifery Registered | APPLY HERE |
Lead Radiographer | NHS AfC: Band 7 | 21/04/2025 | Whiston Hospital | Allied Health Professionals | APPLY HERE |
Staff Nurse – Surgical Ward 10B | NHS AfC: Band 5 | 22/04/2025 | Southport Hospital | Nursing and Midwifery Registered | APPLY HERE |
Therapy Assistant | NHS AfC: Band 3 | 02/05/2025 | Whiston Hospital | Additional Clinical Services | APPLY HERE |
Head & Neck Clinical Nurse Specialist | NHS AfC: Band 7 | 24/04/2025 | All Trust sites | Nursing and Midwifery Registered | APPLY HERE |
Personal Assistant | NHS AfC: Band 4 | 24/04/2025 | Ormskirk Hospital | Administrative and Clerical | APPLY HERE |
Catering Assistant | NHS AfC: Band 2 | 18/04/2025 | Southport Hospital | Estates and Ancillary | APPLY HERE |
Ward Sister/Charge Nurse – Ward 3E Gynaecology | NHS AfC: Band 6 | 09/05/2025 | 3E Gynaecology | Nursing and Midwifery Registered | APPLY HERE |
Analytics Manager | NHS AfC: Band 7 | 27/04/2025 | Knowsley Community College | Administrative and Clerical | APPLY HERE |
Maintenance Technician | NHS AfC: Band 5 | 11/05/2025 | Ormskirk Hospital | Estates and Ancillary | APPLY HERE |
Catering Assistant | NHS AfC: Band 2 | 17/04/2025 | Ormskirk Hospital | Estates and Ancillary | APPLY HERE |
Junior Sister/Charge FESS – Ward 10A | NHS AfC: Band 6 | 20/04/2025 | Southport Hopsital | Nursing and Midwifery Registered | APPLY HERE |
Dietitian | NHS AfC: Band 5 | 21/04/2025 | Southport and Ormskirk Hospital | Allied Health Professionals | APPLY HERE |
Specialist Occupational Therapist (Annex 21) | NHS AfC: Band 6 | 22/04/2025 | Whiston Hospital | Allied Health Professionals | APPLY HERE |
Nurse Consultant for Frailty | NHS AfC: Band 8b | 28/04/2025 | Mersey and West Lancashire Hospitals (All Trust Sites) | Nursing and Midwifery Registered | APPLY HERE |
Personal Medical Secretary | NHS AfC: Band 4 | 17/04/2025 | Whiston Hospital | Administrative and Clerical | APPLY HERE |
Community Paediatric Administrator | NHS AfC: Band 3 | 22/04/2025 | Ormskirk Hospital | Administrative and Clerical | APPLY HERE |
Sister/Charge Nurse – Paediatric Emergency Department | NHS AfC: Band 6 | 20/04/2025 | Ormskirk Hospital | Nursing and Midwifery Registered | APPLY HERE |
Liverpool University Hospitals NHS Foundation Trust
The following vacancies can be accessed here: Vacancies :: Liverpool University Hospitals NHS Foundation Trust (liverpoolft.nhs.uk)
Job Reference | Job Title | Grade | Working Hours | Closing Date |
287-CEF-67-25 | Assistant Health and Safety Advisor | Band 4 | Full time – 37.5 hours per week | 28-Apr-25 |
287-DSS-4-25-A | Wheelchair Therapist | Band 6 | Part time – 22.5 hours per week | 30-Apr-25 |
287-CEF-69-25 | E&F Administrator | Band 4 | Full time – 37.5 hours per week | 28-Apr-25 |
287-LCL-15-25 | Associate Practitioner HODS | Band 4 | Full time – 37.5 hours per week | 28-Apr-25 |
287-CEF-49-25 | Infection Prevention and Control Practitioner | Band 6 | Full time – 37.5 hours per week (rotation onto weekends) | 28-Apr-25 |
287-CEF-56-25 | Call Centre Agent | Band 2 | 37.5 hours per week (Full time, no set work pattern) | 28-Apr-25 |
287-CEF-48-25 | Environmental Waste Operative (Street Cleansing) | Band 2 | Full time, Part time – 37.5 hours per week (Shifts over 7 days) | 28-Apr-25 |
287-CEF-55-25 | Assistant Domestic Manager – Royal Site | Band 4 | Full time – 37.5 hours per week (Working on a rota basis covering hours 06:00 – 18:00. There may be occasional weekends and late shifts with flexibility to meet service needs) | 28-Apr-25 |
287-CEF-41-25 | Research Assistant | Band 4 | Full time – 37.5 hours per week | 28-Apr-25 |
287-RMED-128-25 | Band 3 Health Care Assistant – Ward 8C | Band 3 | Full time – 37.5 hours per week (Days, nights and weekends.) | 28-Apr-25 |
287-CEF-64-25 | Assistant Domestic Manager Broadgreen Hospital | Band 4 | Full time – 37.5 hours per week (Monday to Friday – Working on a rota from 8am to 8pm) | 28-Apr-25 |
287-CEF-57-25 | Maintenance Stores Operative | Band 3 | Full time – 37.5 hours per week | 28-Apr-25 |
287-CEF-47-25 | Senior Project Manager | Band 7 | Full time – 37.5 hours per week | 28-Apr-25 |
287-AMED-110-25 | Healthcare Assistant | Band 3 | Full time – 37.5 hours per week | 28-Apr-25 |
287-AMED-88-25 | Registered Nurse – Ward 35 | Band 5 | Full time – 37.5 hours per week (Days, nights and weekends) | 28-Apr-25 |
287-CEF-46-25 | Instrument Co-Ordinator | Band 3 | Full time – 37.5 hours per week (Working 5 x days monday to friday alternating weekly shift – 07:00 – 15:00 / 10:00 – 18:00) | 28-Apr-25 |
287-LCL-11-25-A | Associate Practitioner Microbiology | Band 4 | Full time – 37.5 hours per week (Department operate 24/7 shift pattern) | 15-Apr-25 |
287-CEF-51-25 | Domestic Supervisor | Band 3 | Part time – 27.5 hours per week (2pm-8pm Monday to Friday) | 28-Apr-25 |
287-DSS-47-25-A | Trainee Plaster Technician | Band 5 (Annex 21) | Full time – 37.5 hours per week (Flexible) | 28-Apr-25 |
287-DSS-60-25-A | Specialist Speech & Language Therapist | Band 6 | Full time, Part time, Job share, Flexible working – 37.5 hours per week (Training post may be considered under Annex 21 conditions) | 28-Apr-25 |
287-DSS-22-25-A | Senior Pharmacy Homecare Medicines Technician | Band 6 | Full time – 37.5 hours per week | 28-Apr-25 |
287-DSS-590-24 | Patient Access Clerk | Band 2 | Full time – 37.5 hours per week (Monday – Friday 08:30 – 17:00) | 21-Apr-25 |
287-CEF-36-25 | Domestic Assistant | Band 2 | Part time – 30 hours per week (13:00 – 19:00 Monday – Friday) | 27-Apr-25 |
287-CEF-63-25 | Domestic Assistant | Band 2 | Part time, Flexible working – Various Hours PM shifts/weekends | 27-Apr-25 |
287-ASUR-58-25 | Academic Research Fellow Specialist Registrar Equivalent | Senior Clinical Fellow | Full time – 40 hours per week (On call duties are included in these roles) | 25-Apr-25 |
287-CEF-304-24-D | Domestic Supervisor Nights | Band 3 | Part time – 34.25 hours per week (Four days on, four days off, including weekends. Night working 19:00 – 06:00) | 25-Apr-25 |
287-RMED-125-25 | Consultant Physician in Genitourinary and HIV Medicine | Consultant | Full time, Part time, Job share, Flexible working – 10 sessions per week (1 in 8 remote on-call rota) | 01-May-25 |
287-RMED-131-25 | Health Care Assistant – Ward 8A | Band 3 | Full time – 37.5 hours per week | 25-Apr-25 |
287-DSS-122-25 | Occupational Therapist – Assistive Technologies | Band 7 | Full time – 37.5 hours per week (8-4 Mon to Fri) | 27-Apr-25 |
287-CEF-24-25 | Business Manager for Clinical Eye Research Centre | Band 7 | Full time – 37.5 hours per week | 18-Apr-25 |
287-DSS-107-25 | Patient Access Clerk – Registration and Templates | Band 3 | Full time – 37.5 hours per week | 21-Apr-25 |
287-ASUR-56-25 | Locum ENT Registrar Specialty trainee | MT05 | Full time – 10 sessions per week (ONCALL) | 18-Apr-25 |
287-ASUR-54-25 | Audiologist | Band 7 | Part time – 13.12 hours per week | 25-Apr-25 |
287-AMED-81-25 | Senior Team Leader – AMU | Band 7 | Full time – 37.5 hours per week | 25-Apr-25 |
287-AMED-65-25-a | Consultant Hepatologist | YC72 | Full time, Part time, Job share – 10 sessions per week (plus On call) | 27-Apr-25 |
287-CEF-491-24-A | Research Nurse | Band 6 | Full time – 37.5 hours per week | 24-Apr-25 |
287-RMED-72-25 | Clerical Officer – Gastroenterology | Band 2 | Full time – 37.5 hours per week | 16-Apr-25 |
287-ASUR-57-25 | ENT Senior Clinical Fellow in Rhinology | MT03-MT05 | Full time – 10 sessions per week (AND ONCALL) | 28-Apr-25 |
287-RMED-78-25 | Consultant Physician in Respiratory Medicine and Acute Medicine | Consultant | Full time – 10 sessions per week (11 PA job plan plus 3% On Call) | 24-Apr-25 |
287-BANK-29-25 | Bank – Staff Nurse | Band 5 | Flexible working | 31-Dec-25 |
287-CEF-346-24-C | Fire Safety Advisor – Annex 21 | Band 6 | Full time – 37.5 hours per week | 23-Apr-25 |
287-DSS-2-25-A | Senior Pharmacy Assistant – Medicines Management | Band 3 | Full time – 37.5 hours per week | 21-Apr-25 |
287-LCL-16-25 | Specialist Biomedical Scientist – Haematology | Band 6 | Full time – 37.5 hours per week (24/7 shift pattern) | 23-Apr-25 |
287-LCL-13-25 | Specialist Biomedical Scientist POCT | Band 6 | Full time – 37.5 hours per week | 23-Apr-25 |
287-CEF-34-25-B | Catering Assistant – Tower Block | Band 2 | Part time – 16.5 hours per week (9.00 -15.00 Mon,Sat, Sun) | 23-Apr-25 |
287-AMED-107-25 | Respiratory Nurse Specialist | Band 7 | Full time – 37.5 hours per week (Monday – Friday 9-5 currently, with a view to switch to four day working week soon. Half day weekend cover roughly every 1:8 weekends.) | 21-Apr-25 |
287-AMED-87-25 | Stroke Emergency Assessment Centre Receptionist / Administrator | Band 2 | Full time – 37.5 sessions per week (24/07 – 365 days Shift ROTA – 11.5hrs per shift Days or Nights) | 21-Apr-25 |
287-AMED-224-24 | Support Secretary – Diabetes/Endocrinology | Band 3 | Full time – 37.5 hours per week (37.5 hours across 5 days) | 21-Apr-25 |
287-AMED-255-24 | Support Secretary – Cardiology Department | Band 3 | Full time – 37.5 hours per week (Monday to Friday 08.30 to 16.30) | 21-Apr-25 |
287-AMED-25-25 | Support Medical Secretary Respiratory Department | Band 3 | Part time – 30 hours per week (4 days a week (Day off can be Tuesday, Wednesday or Thursday to be discussed at interview)) | 21-Apr-25 |
287-RMED-98-25 | TB Specialist Nurse | Band 6 | Part time – 30 hours per week | 23-Apr-25 |
287-RMED-118-25 | Staff Nurse – Infectious Diseases (Ward 8A) | Band 5 | Full time – 37.5 hours per week (Working Long Days, Nights, Occasional Short Shifts, and on Bank Holidays) | 23-Apr-25 |
287-ASUR-55-25 | Audiologist | Band 5 | Full time – 37.5 hours per week | 23-Apr-25 |
287-AMED-43-25 | Non-Invasive Ventilation Office Manager Respiratory | Band 5 | Part time – 30 hours per week (hours are over 5 days) | 22-Apr-25 |
287-DSS-482-24-A | Specialist Weight Management Physiotherapist | Band 6 | Part time, Flexible working – 22.5 hours per week | 22-Apr-25 |
287-RSUR-39-25 | Critical Care Senior Clinical Fellow | Senior Clinical Fellow | Full time – 40 hours per week | 21-Apr-25 |
287-CEF-34-25-B | Catering Assistant – Tower Block | Band 2 | Part time – 16.5 hours per week (9.00 -15.00 Mon,Sat, Sun) | 22-Apr-25 |
287-CEF-35-25 | Matron | Band 8a | Full time – Monday – Friday | 22-Apr-25 |
287-MIAA-7-25 | Principal Data Protection & Information Governance Specialist | Band 8a | Full time, Flexible working – 37.5 hours per week (Monday to Friday) | 21-Apr-25 |
287-DEN-16-25 | Registered Dental Nurse | Band 4 | Full time – 37.5 hours per week (MON,TUES,WED,THURS,FRI) | 22-Apr-25 |
287-DSS-12-25-A | Lead Nurse/AHP | Band 8a | Part time, Job share, Flexible working – 22.5 hours per week (Flexible across a 7 day week, alternative patterns will be considered.) | 22-Apr-25 |
287-ASUR-62-25-A | Administration Services Manager (In/Out Patient Scheduling Teams) | Band 5 | Full time – 37.5 hours per week | 21-Apr-25 |
287-DSS-100-25 | Senior Assistant Technical Officer – Aseptic Services | Band 3 | Full time – 37.5 hours per week | 21-Apr-25 |
287-ASUR-25-25 | Medical Secretary-Vascular | Band 4 | Part time – 27 hours per week (late finish will be required to support late rota) | 21-Apr-25 |
287-BMED-67-24-A | Consultant Geriatrician – Specialist Interest in Re-ablement Medicine | Consultant | Full time – 10 sessions per week | 04-May-25 |
287-ASUR-43-25 | Specialist Nurse CCOT/MET | Band 7 | Part time, Flexible working – 24 hours per week | 21-Apr-25 |
287-DSS-61-25-B | Senior Rotational Occupational Therapist | Band 6 | Full time, Part time – 37.5 hours per week | 21-Apr-25 |
287-DSS-101-25 | Senior Occupational Therapist | Band 6 | Full time, Part time, Job share, Compressed hours – 37.5 hours per week | 17-Apr-25 |
287-RSUR-41-25 | Breast Advanced Nurse Practitioner | Band 8a | Full time – 37.5 hours per week | 17-Apr-25 |
287-RMED-101-25 | Senior Clerical Officer – Gastroenterology | Band 3 | Full time – 37.5 hours per week (Role to encompass 7 day service) | 16-Apr-25 |
287-RMED-102-25 | Medical Secretary – Cardiology (Heart Failure) | Band 4 | Full time – 37.5 hours per week | 16-Apr-25 |
287-DSS-13-25-A | Medicines Management Technician | Band 5 | Full time – 37.5 hours per week (bank holidays, weekends and evening) | 29-Apr-25 |
287-AMED-1-25 | Bowel Cancer Screening Specialist Screening Practitioner-Nursing role | Band 6 | Full time – 37.5 hours per week | 15-Apr-25 |
287-LCL-2-25 | Consultant Virologist | Consultant | Full time – 10 sessions per week | 22-Apr-25 |
Wirral University Teaching Hospital NHS Foundation Trust
The following vacancies can be accessed here: http://jobs.wuth.nhs.uk
Job title | Grade | Closing | Reference |
Consultant – Diabetology and Endocrinology | Consultant | 20/04/2025 | 408-25-278 |
Deputy Team Leader, Medicines Management Technicians | Band 6 | 21/04/2025 | 408-25-367 |
Recruitment Administrator | Band 3 | 21/04/2025 | 408-25-301 |
Respiratory Senior Physiotherapist | Band 6 | 21/04/2025 | 408-25-185-B |
Matron | Band 8a | 21/04/2025 | 408-25-320 |
Highly Specialist Pharmacist | Band 8a | 21/04/2025 | 408-25-235 |
Recruitment Coordinator | Band 4 | 21/04/2025 | 408-25-098 |
Medical Secretary – Children’s Unit | Band 4 | 22/04/2025 | 408-25-172-A |
Consultant Stroke Physician | Consultant | 22/04/2025 | 408-25-329 |
Staff Nurse | Band 5 | 23/04/2025 | 408-25-347 |
Research Nurse | Band 6 | 23/04/2025 | 408-25-350 |
Sterile Services Supervisor | Band 3 | 23/04/2025 | 408-25-244 |
Ophthalmic Emergency Nurse Practitioner | Band 6 | 23/04/2025 | 408-24-1302 |
Assistant Directorate Manager – Medicine | Band 7 | 24/04/2025 | 408-25-286-A |
Health Care Assistant – Orthopaedic Elective & Trauma Team | Band 2 | 24/04/2025 | 408-24-1273-C |
Team Leader – Children and Young People Emergency Department | Band 6 | 24/04/2025 | 408-25-373 |
Midwife (Continuity of Care/Rotational) | Band 5 | 24/04/2025 | 408-25-370 |
Healthcare Cleaning Professional | Band 2 | 24/04/2025 | 408-25-371 |
Consultant in Acute Medicine | Consultant | 24/04/2025 | 408-25-332 |
Gynaecology Cancer Care Coordinator | Band 4 | 24/04/2025 | 408-25-321 |
Sonographer | Band 7 | 25/04/2025 | 408-25-354 |
Macmillan Haematology Clinical Nurse Specialist | Band 6 | 25/04/2025 | 408-25-351 |
Clinical Lead Occupational Therapist – Neurology | Band 7 | 25/04/2025 | 408-25-295 |
Telephonist/Receptionist | Band 2 | 27/04/2025 | 408-25-340 |
Respiratory Support Nurse | Band 6 | 27/04/2025 | 408-25-334 |
Senior Occupational Therapist – Palliative Care | Band 6 | 27/04/2025 | 408-25-336 |
Clinic Clerk – Trauma & Orthopaedic | Band 2 | 45774 | 408-25-337 |
Chief Nursing Information Officer | Band 8c | 45774 | 408-25-305 |
Business Support Manager – Urology | Band 5 | 45774 | 408-25-284 |
Appointment Coordinator | Band 3 | 45774 | 408-25-326 |
Highly Specialist Speech and Language Therapist | Band 7 | 45774 | 408-25-262 |
Frailty Team Leader | Band 7 | 45774 | 408-25-250 |
Homecare Assistant | Band 4 | 45774 | 408-25-259 |
Medical Secretary | Band 4 | 45774 | 408-25-213 |
Medical Typist | Band 2 | 45774 | 408-25-201 |
Clinic Clerk | Band 2 | 45774 | 408-25-104 |
Health Care Assistant – Ward 20 | Band 2 | 45774 | 408-25-068 |
Patient Pathway Coordinator | Band 4 | 45775 | 408-24-1178-B |
Paediatric Support Worker | Band 3 | 45775 | 408-25-341 |
Palliative Care Nurse Specialist | Band 6 | 45776 | 408-25-132-B |
General Surgery Research Fellow | Clinical Research Fellow | 45776 | 408-25-215-A |
Consultant Breast Radiologist | Consultant | 45782 | 408-25-308 |
Consultant in Medicine WSI Nephrology | Consultant | 45782 | 408-25-282 |