HEALTH AND SOCIAL CARE VACANCY BULLETIN 26/03/2025

Looking for a job or career in the health care sector… we have more than 200 of the latest vacancies right here!
Are you looking to kick start your new career in the health care sector? Or, perhaps you are looking for a change of career? Perhaps you want to learn more about the roles within the Health and Social Care Sector?
Well, if it is a ‘yes’ to any of the above then the weekly NHS Care vacancy bulletin is packed full of the latest opportunities from across the Liverpool City Region all in one place to help you in your search.
There are a vast number of roles within the sector which can range from administrative roles through to catering or domestic supervision or research.
If you are currently unemployed and in receipt of benefits and wanting to work within the Health and Social Care Sector then contact our LCR Care Service by CLICKING HERE or emailing: lcr.carejobs@liverpoolcityregion-ca.gov.uk
To search further healthcare opportunities please CLICK HERE or visit: https://findajob.dwp.gov.uk/search?cat=12&loc=86396
Phoenix Futures
For further information or to apply for the following opportunity, please follow the link from within the table below:
Job Title | Job Category | Closing Date | Link |
Therapeutic Worker | Full Time | 15-Apr-25 | APPLY HERE |
Grace 247 Care
For further information or to apply for the following vacancy, please follow the link from within the table:
Job Title | Band/Salary | Job Category | Closing Date | Trust or Organisation | Website URL |
Community Care Assistant – Driver | £12.50 per hour | Healthcare | No end date | Grace 247 Care | https://uk.indeed.com/job/community-care-assistant-driver-11df4a82543335d6 |
Liverpool Women’s NHS Foundation Trust
The following vacancies can be accessed here: http://jobs.liverpoolwomens.nhs.uk/#!/jobs_emp?emp=119
Job Title | Band/Salary | Job Category | Closing Date |
Clinical Embryologist | Band 7 | Health Science Services | 11/04/2025 |
Clinical Embryologist | Band 7 | Health Science Services | 11/04/2025 |
Administrator Typist | Band 3 | Administrative Services | 26/03/2025 |
Estates Maintenance Technician | Band 5 | Administrative Services Support Services | 27/03/2025 |
Transformation Lead – Cancer | Band 8a | Administrative Services | 27/03/2025 |
Quality Assistant | Band 4 | Administrative Services | 04/04/2025 |
Reception Administrator | Band 2 | Administrative Services | 08/04/2025 |
Staff Nurse – Gynaecology | Band 5 | Nursing and Midwifery | 08/04/2025 |
Mersey and West Lancashire Teaching Hospitals NHS Trust
For further information or to apply for any of the following vacancies, please follow the link from within the table:
Job title | Grade (display) | Contract type | Closing date | Vacancy site | Staff group | Link |
Chief Nurse | Executive / VSM: Executives / VSM | Permanent | 15/04/2025 | Whiston Hospital | Nursing and Midwifery Registered | APPLY HERE |
Nurse Associate/Assistant Practitioner Adult Continence – Community | NHS AfC: Band 4 | Permanent | 15/04/2025 | Fingerpost Health Centre, St Helens | Nursing and Midwifery Registered | APPLY HERE |
Estates Team Manager | NHS AfC: Band 6 | Permanent | 07/04/2025 | 1 x Southport & 1 x Ormskirk Hospitals | Estates and Ancillary | APPLY HERE |
Staff Nurse – Emergency Department | NHS AfC: Band 5 | Permanent | 06/04/2025 | Southport Hospital | Nursing and Midwifery Registered | APPLY HERE |
Healthcare Assistant – Theatres | NHS AfC: Band 2 | Fixed term | 27/03/2025 | Ormskirk Hospital | Allied Health Professionals | APPLY HERE |
Speech and Language Therapist | NHS AfC: Band 5 | Permanent | 08/04/2025 | Whiston Hospital | Allied Health Professionals | APPLY HERE |
Specialist Speech and Language Therapist | NHS AfC: Band 6 | Permanent | 17/04/2025 | Whiston / St Helens Hospitals | Allied Health Professionals | APPLY HERE |
Microbiology Specialist Biomedical Scientist | NHS AfC: Band 6 | Permanent | 03/04/2025 | Whiston Hospital | Healthcare Scientists | APPLY HERE |
Surgical Care Navigator | NHS AFC: Band 4 | Fixed term | 03/04/2025 | Whiston Hospital | Administrative and Clerical | APPLY HERE |
Logistics Admin and Clerical Assistant | NHS AfC: Band 3 | Permanent | 26/03/2025 | Ormskirk Hospital | Estates and Ancillary | APPLY HERE |
Ward Administrator | NHS AfC: Band 2 | Permanent | 28/03/2025 | Whiston Hospital | Administrative and Clerical | APPLY HERE |
Staff Nurse Diabetes | NHS AfC: Band 5 | Permanent | 08/04/2025 | St Helens Hospital | Nursing and Midwifery Registered | APPLY HERE |
Radiology Staff Nurse | NHS AfC: Band 5 | Permanent | 07/04/2025 | Whiston Hospital | Nursing and Midwifery Registered | APPLY HERE |
Liverpool University Hospitals NHS Foundation Trust
The following vacancies can be accessed here: Vacancies :: Liverpool University Hospitals NHS Foundation Trust (liverpoolft.nhs.uk)
287-CEF-464-24-C | Domestic Supervisor | Band 3 | Part time – 17.5 hours per week (Monday to Friday (hours 6am-9.30am)) | 28-Mar-25 |
287-DSS-18-25-A | Therapy Assistant Practitioner | Band 4 | Full time, Part time, Flexible working – 37.5 hours per week | 07-Apr-25 |
287-DSS-547-24-A | Senior Assistant Technical Officer – Aseptic Services | Band 3 | Full time – 37.5 hours per week | 01-Apr-25 |
287-AMED-75-25 | Echocardiographer / Highly Specialist Clinical Physiologist | Band 7 | Full time – 37.5 hours per week (Aintree base, but cross site working) | 07-Apr-25 |
287-ASUR-44-25 | Vascular Nurse Specialist – LiVES | Band 7 | Full time – 37.5 hours per week | 07-Apr-25 |
287-AMED-57-25 | Nursing Associate | Band 4 | Full time – 37.5 hours per week | 07-Apr-25 |
287-AMED-59-25 | Staff Nurse – Ward 22 (Respiratory) | Band 5 | Full time, Part time, Flexible working – 37.5 hours per week (long days and night shifts) | 07-Apr-25 |
287-AMED-60-25 | Staff Nurse – Ventilation Inpatient Centre (VIC) | Band 5 | Full time – 37.5 hours per week (long days and night shifts) | 07-Apr-25 |
287-BMED-6-25 | Clinical Photographer | Band 5 | Full time – 37.5 hours per week (Monday-Friday) | 06-Apr-25 |
287-RSUR-44-25 | Healthcare Assistant – ITU | Band 2 | Full time – 37.5 hours per week (Days, Nights, Weekends) | 31-Mar-25 |
287-RMED-66-25 | Advanced Nurse Practitioner/Advanced Clinical Practitioner – Acute Med | Band 8a | Full time – 37.5 hours per week | 31-Mar-25 |
287-ASUR-40-25 | Hand and Wrist Fellow | Senior Clinical Fellow | Full time – 40 hours per week | 28-Mar-25 |
287-RMED-99-25 | Transfusion Practitioner | Band 7 | Full time – 37.5 hours per week | 06-Apr-25 |
287-DSS-503-24 | Senior Physiotherapist – Specialist Outpatients Rehab | Band 7 | Part time – 15 hours per week | 06-Apr-25 |
287-LCL-1-25-B | Senior Biomedical Scientist – Histopathology | Band 7 | Full time – 37.5 hours per week (This department operates extended day over 7 days.) | 04-Apr-25 |
287-AMED-76-25 | Ward Manager – Woodlands Inpatient Unit | Band 7 | Full time – 37.5 hours per week (15 hrs clinical per week, 22.5hrs management) | 04-Apr-25 |
287-LCL-123-24-B | Expert Practitioner Histopathological Dissection | Band 7 | Full time – 37.5 hours per week (The department works an extended day 07.00 – 19.00) | 31-Mar-25 |
287-AMED-74-25 | Echocardiographer / Highly Specialist Clinical Physiologist | Band 7 | Full time – 37.5 hours per week (Royal based but cross site working) | 04-Apr-25 |
287-DSS-84-25 | Dietitian | Band 5 | Full time – 37.5 hours per week | 06-Apr-25 |
287-DSS-20-25 | Pharmacy Assistant – Rotational | Band 2 | Full time, Part time – 37.5 hours per week | 06-Apr-25 |
287-DSS-93-25 | Lead Nurse/AHP | Band 8a | Full time – 37.5 hours per week | 06-Apr-25 |
287-DSS-14-25 | Advanced Clinical Practitioner – Spines (AHP/Nursing) | Band 8a | Full time, Part time, Job share, Flexible working, Compressed hours – 37.5 hours per week | 06-Apr-25 |
287-DSS-482-24 | Specialist Weight Management Physiotherapist | Band 6 | Part time, Flexible working – 22.5 hours per week | 06-Apr-25 |
287-CEF-354-24-B | Maintenance Plumber | Band 4 | Full time – 37.5 hours per week | 25-Mar-25 |
287-AMED-54-25-A | Highly Specialist Clinical Physiologist | Band 7 | Full time – 37.5 hours per week | 27-Mar-25 |
287-CEF-365-24-C | Maintenance Fitter | Band 4 | Full time – 37.5 hours per week (8am – 4pm) | 02-Apr-25 |
287-AMED-41-25 | Registered Nurse – Endoscopy | Band 5 | Full time – 37.5 hours per week | 02-Apr-25 |
287-AMED-38-25 | Endoscopy Manager Aintree Site | Band 7 | Full time – 37.5 hours per week | 02-Apr-25 |
287-OPHT-16-25 | Clinical Lead Optometrist | Band 8a | Full time – 37.5 hours per week (May be required to work extended weekday hours / saturday according to service demand.) | 25-Mar-25 |
287-DSS-66-25 | Highly Specialist Physiotherapist – Upper Airway & Asthma Outpatients | Band 7 | Part time – 15 hours per week (A training post may be offered if appropriate (Annex 21)) | 27-Mar-25 |
287-DSS-546-24-A | Assistant Technical Officer – Pharmacy Aseptics | Band 2 | Full time – 37.5 hours per week (37.5 hours per week) | 10-Apr-25 |
287-BSUR-10-25 | Health Care Assistant – Pre-Op Screening Aintree | Band 3 | Part time – 15 hours per week (hour required to work 2 days across Monday to Friday) | 01-Apr-25 |
287-DEN-9-25 | Registered Dental Nurse | Band 4 | Part time – 22.5 hours per week | 25-Mar-25 |
287-AMED-49-25 | Ward manager | Band 7 | Full time – 37.5 hours per week | 01-Apr-25 |
287-DSS-13-25-A | Medicines Management Technician | Band 5 | Full time – 37.5 hours per week (bank holidays, weekends and evening) | 01-Apr-25 |
287-AMED-31-25-B | Consultant Cardiologist | YC72 | Full time – 10 sessions per week | 01-Apr-25 |
287-AMED-62-25 | Consultant in Palliative Medicine | YC72 | Full time – 10 sessions per week | 31-Mar-25 |
287-DSS-72-25 | Medicines Management Technician | Band 5 | Full time, Part time – 37.5 hours per week | 31-Mar-25 |
287-RMED-32-25-A | Assistant Practitioner/Nurse Associate – AXESS Sexual Health | Band 4 | Part time – 22.5 hours per week | 28-Mar-25 |
287-OPHT-17-25 | Ophthalmic Technician | Band 4 | Full time – 37.5 hours per week (May be required to work extended weekday hours / saturday according to service demand.) | 28-Mar-25 |
287-BMED-67-24-A | Consultant Geriatrician – Specialist Interest in Re-ablement Medicine | Consultant | Full time – 10 sessions per week | 06-Apr-25 |
287-DSS-541-24-B | Assistant Technical Officer – Pharmacy Aseptics | Band 2 | Full time – 37.5 hours per week (37.5 hours per week) | 31-Mar-25 |
287-LCL-12-25 | Specialist Biomedical Scientist Cellular Pathology ICC | Band 6 | Full time – 37.5 hours per week (Extended day 7 days per week) | 27-Mar-25 |
287-BANK-29-25 | Bank – Staff Nurse | Band 5 | Flexible working | 31-Dec-25 |
287-DSS-450-24-A | Outpatient Speech & Language Therapist | Band 6 | Part time, Flexible working – 25 hours per week | 26-Mar-25 |
287-ASUR-19-25 | Theatre Practitioner | Band 5 | Full time – 37.5 hours per week | 26-Mar-25 |
287-AMED-63-25 | Advanced Nurse Practitioner | Band 8a | Full time – 37.5 hours per week | 26-Mar-25 |
287-RMED-384-24-A | Nurse Endoscopist | Band 8a | Full time – 37.5 hours per week | 26-Mar-25 |
287-AMED-315-24-A | Clinical Nurse Specialist Cardiac Rehabilitation | Band 6 | Part time – 22.5 hours per week (Monday – Friday hours but may extend to weekend and evenings in the future) | 25-Mar-25 |
287-AMED-246-24-B | IV nurse- Heart Failure Virtual Ward | Band 6 | Part time – 25 hours per week (7.5 hour shifts over 7 days) | 25-Mar-25 |
287-AMED-65-25 | Consultant Hepatologist | YC72 | Full time, Part time, Job share – 10 sessions per week (plus On call) | 28-Mar-25 |
287-LCL-2-25 | Consultant Virologist | Consultant | Full time – 10 sessions per week | 22-Apr-25 |
287-DSS-588-24 | Pharmacy Technician | Band 4 | Full time, Part time – 37.5 hours per week | 28-Mar-25 |
Wirral University Teaching Hospital NHS Foundation Trust
The following vacancies can be accessed here: http://jobs.wuth.nhs.uk
Job title | Grade | Closing | Reference |
Trust Foundation Year 1 Doctor | NHS Medical & Dental: Foundation Year 1 (Trust) | 30/03/2025 | 408-25-122 |
Clinic Clerk – CDC | Band 2 | 31/03/2025 | 408-24-1248-A |
Ward Manager | Band 7 | 31/03/2025 | 408-25-090-A |
Senior Occupational Therapist | Band 6 | 31/03/2025 | 408-25-264 |
Assistant Management Accountant | Band 4 | 31/03/2025 | 408-25-243 |
Consultant in Emergency & General Surgery | Consultant | 31/03/2025 | 408-25-226 |
Appointments Co-Ordinator | Band 3 | 31/03/2025 | 408-25-229 |
Specialist/Trainee Biomedical Scientist – Microbiology | Band 6 or Band 5/ Trainee | 31/03/2025 | 408-25-257 |
Consultant in Upper Gastrointestinal Surgery | Consultant | 31/03/2025 | 408-25-219 |
Sonographer | Band 7 | 31/03/2025 | 408-25-205 |
Assistant Technical Officer | Band 3 | 01/04/2025 | 408-25-270 |
Cardiac Physiologist | Band 5 | 01/04/2025 | 408-25-253 |
Health Care Assistant | Band 2 | 02/04/2025 | 408-24-1297-B |
Staff Nurse – Accident & Emergency | Band 5 | 03/04/2025 | 408-24-1285-B |
Respiratory Senior Physiotherapist | Band 6 | 03/04/2025 | 408-25-185-B |
Specialist Biomedical Scientist – Microbiology | Band 6 | 03/04/2025 | 408-25-055-B |
Bereavement Associate Midwife | Band 6 | 03/04/2025 | 408-25-256 |
Housekeeper | Band 2 | 06/04/2025 | 408-25-260 |
Health Care Assistant – Ward 24 | Band 2 | 06/04/2025 | 408-25-228 |
Health Care Assistant | Band 2 | 06/04/2025 | 408-25-016 |
Health Care Assistant | Band 2 | 07/04/2025 | 408-25-031 |
Dermatology Photographer Support Worker | Band 3 | 08/04/2025 | 408-24-1247-A |
Consultant Geriatrician | Consultant | 10/04/2025 | 408-25-198 |
Mersey Care NHS Foundation Trust
The following vacancies can be accessed here: Mersey Care vacancies
Job Title | Band/Salary | Job Category | Closing Date |
Registered Nurse Associate | Band 4 | Nursing and Midwifery Registered | 26/03/2025 |
Advanced Nurse Practitioner – Learning Disabilities | Band 7 | Nursing and Midwifery Registered | 26/03/2025 |
Heart Failure Nurse – Band 6 | Band 6 | Nursing and Midwifery Registered | 27/03/2025 |
District Nurse Caseload Holder | Band 6 | Nursing and Midwifery Registered | 27/03/2025 |
High Intensity Therapist (CBT Therapist) | Band 7 | Allied Health Professionals | 27/03/2025 |
Lived Experience Peer Support Worker | Band 3 | Additional Clinical Services | 27/03/2025 |
Registered Nurse Associate | Band 4 | Nursing and Midwifery Registered | 27/03/2025 |
Caseload Holder | Band 6 | Nursing and Midwifery Registered | 27/03/2025 |
Team Secretary | Band 3 | Administrative and Clerical | 28/03/2025 |
Deputy Ward Manager | Band 6 | Nursing and Midwifery Registered | 30/03/2025 |
Facilities Management Assistant- Domestic/Cleaner | Band 2 | Estates and Ancillary | 30/03/2025 |
Specialist Occupational Therapist | Band 6 | Allied Health Professionals | 30/03/2025 |
Life Rooms Service Lead | Band 8a | Administrative and Clerical | 30/03/2025 |
Personal Medical Secretary | Band 4 | Administrative and Clerical | 30/03/2025 |
Dementia Care Navigator | Band 4 | Additional Clinical Services | 30/03/2025 |
Deputy Ward Manager | Band 6 | Nursing and Midwifery Registered | 30/03/2025 |
Network Engineer | Band 5 | Additional Professional Scientific and Technical | 30/03/2025 |
Project Manager | Band 7 | Administrative and Clerical | 31/03/2025 |
Support Medical Secretary | Band 3 | Administrative and Clerical | 31/03/2025 |
Team Secretary | Band 3 | Administrative and Clerical | 31/03/2025 |
Advanced Practitioner | Band 7 | Nursing and Midwifery Registered | 31/03/2025 |
Physical Health Clinic Nurse – Clozapine | Band 6 | Nursing and Midwifery Registered | 31/03/2025 |
Facilities Management Assistant- Domestic/Cleaner | Band 2 | Estates and Ancillary | 31/03/2025 |
Principal Practitioner Psychologist | Band 8b | Allied Health Professionals | 31/03/2025 |
Mental Health Practitioner | Band 6 | Nursing and Midwifery Registered | 31/03/2025 |
Administrative Assistant (Practice Education) | Band 3 | Administrative and Clerical | 31/03/2025 |
Learning Delivery Manager | Band 7 | Administrative and Clerical | 31/03/2025 |
Community Dietitian | Band 5 | Allied Health Professionals | 31/03/2025 |
High Secure Mailroom Clerk/Driver | Band 3 | Estates and Ancillary | 01/04/2025 |
Specialist Community Public Health Nurse – School Nurse | Band 6 | Nursing and Midwifery Registered | 01/04/2025 |
Community Mental Health Transition Practitioner | Band 6 | Nursing and Midwifery Registered | 01/04/2025 |
Deputy Ward Manager | Band 6 | Nursing and Midwifery Registered | 01/04/2025 |
Occupational Therapist – Band 5-6 Development Post | Band 5-6 (Development Post) | Allied Health Professionals | 01/04/2025 |
Senior Specialist Occupational Therapist | Band 6 | Allied Health Professionals | 01/04/2025 |
Consultant Psychiatrist – Walton CMHT | Consultant | Medical and Dental | 01/04/2025 |
Consultant Psychiatrist – Anfield CMHT | Consultant | Medical and Dental | 01/04/2025 |
Care Practitioner Out of Hours | Band 5 | Nursing and Midwifery Registered | 02/04/2025 |
Clinical Lead | Band 7 | Nursing and Midwifery Registered | 02/04/2025 |
Senior Nurse Practitioner | Band 6 | Nursing and Midwifery Registered | 02/04/2025 |
Capital Estates Business Partner | Band 7 | Estates and Ancillary | 02/04/2025 |
Senior Mental Health Practitioner | Band 6 | Nursing and Midwifery Registered | 02/04/2025 |
Discharge Facilitator | Band 6 | Allied Health Professionals | 03/04/2025 |
Medical Workforce Coordinator (Rota and Support) | Band 4 | Administrative and Clerical | 03/04/2025 |
Specialist Occupational Therapist | Band 6 | Allied Health Professionals | 03/04/2025 |
Administrator | Band 3 | Administrative and Clerical | 06/04/2025 |
Team Administrator | Band 3 | Administrative and Clerical | 06/04/2025 |
Assistant Practitioner | Band 4 | Additional Clinical Services | 06/04/2025 |
Advanced Clinical Pharmacist-Community Physical Health Services | Band 8a | Healthcare Scientists | 06/04/2025 |
Nursing Associate in Community Mental Health (FEMALE) | Band 4 | Additional Clinical Services | 06/04/2025 |
Occupational Therapy Assistant | Band 3 | Additional Clinical Services | 06/04/2025 |
Consultant Psychiatrist – Anfield/Norris Green CMHT | Consultant | Medical and Dental | 06/04/2025 |
Consultant Psychiatrist – Older Adults Inpatients (Irwell Ward) | Consultant | Medical and Dental | 06/04/2025 |
Consultant Psychiatrist – Adult Inpatients (Dee Ward) | Consultant | Medical and Dental | 06/04/2025 |
Consultant Psychiatrist – Adult Inpatients (Windsor House) | Consultant | Medical and Dental | 06/04/2025 |
Consultant Psychiatrist – Windsor CMHT | Consultant | Medical and Dental | 06/04/2025 |
Nursing Assistant Recruitment Event – Liverpool Services | Band 3 | Additional Clinical Services | 07/04/2025 |
Higher Level Pharmacy Technician – Clinical Services | Band 5 | Healthcare Scientists | 07/04/2025 |
Community Mental Health Transition Practitioner | Band 6 | Additional Clinical Services | 08/04/2025 |
Consultant Psychiatrist – Older Adults Inpatients (Dunes Ward) | Consultant | Medical and Dental | 09/04/2025 |
Consultant Psychiatrist (Learning Disability) | Consultant | Medical and Dental | 09/04/2025 |
Consultant Psychiatrist – Kirkby CMHT | Consultant | Medical and Dental | 17/04/2025 |
Consultant Psychiatrist – Arundel CMHT | Consultant | Medical and Dental | 17/04/2025 |
Digital Health Advisor | Band 4 | Administrative and Clerical | 20/04/2025 |
Operational Security Grade (Female Only) | Band 3 | Administrative and Clerical | 20/04/2025 |
Preceptorship Clinical Psychologist Band 7-8a | Band 7-8a | Allied Health Professionals | 20/04/2025 |
Highly Specialist Speech and Language Therapist | Band 7 | Allied Health Professionals | 20/04/2025 |
Consultant Psychiatrist (Community Forensic Learning Disabilities) | Consultant | Medical and Dental | 25/04/2025 |
Wheelchair Service Occupational Therapist/Physiotherapist | Band 5/ Band 6 dependent upon experience | Allied Health Professionals | 27/04/2025 |